Player | Points |
---|---|
Mikhail Abdulin | 11 |
Max Simmonds | 11 |
Angus Hunter | 10 |
Hudson Lesk | 8 |
Goalie | SV% |
---|---|
Callan Emmerson | .833 |
Alston McMillan | .833 |
Anderson Magro | .784 |
Alexander Mckay | .750 |
#23 LACHLAN CINCOTTA
Age: 21
Team | VIC |
Hometown | - |
Shoots | - |
Date of birth | 5 Mar, 2003 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | VICVIC | 5 | 4 | 2 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 5 | 4 | 2 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
AJIHL | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Melbourne GlaciersMEL | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jim Brown National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | VICVIC | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Syd Tange National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | VictoriaVIC | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018 | VICVIC | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 9 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Kurt Defris National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | VICVIC | 5 | 4 | 3 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Kurt De Fris National Championship 2017 | VICVIC | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 4 | 5 | 9 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
U20 National Men’s Team (WM20) | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U20 National Mens TeamU20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: