INFERNO
SIRENS
INFERNO
SIRENS
ICE
DUCKS
ICE
DUCKS
LIGHTNING
INFERNO
LIGHTNING
INFERNO
LIGHTNING
DUCKS
LIGHTNING
DUCKS
DUCKS
INFERNO
DUCKS
INFERNO

| Player | Points |
|---|---|
| Sarah Edney (SS) | 21 |
| Christina Julien (MIW) | 20 |
| Michelle Clark-Crumpton | 19 |
| Elizabeth Scala | 19 |
| Goalie | SV% |
|---|---|
| Ella Licari (SS) | .914 |
| Sasha King | .900 |
| Kayla Arthur (BLW) | .900 |
| Katie Meyer (BLW) | .884 |
#91 MARINA NOTTLE
POS: F
| Team | Perth Inferno |
| Shoots | - |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Perth InfernoPER | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2024 | Perth InfernoPER | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | Perth InfernoPER | 16 | 5 | 0 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
| 2022 | Perth InfernoPER | 12 | 4 | 3 | 7 | 0.6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 |
| 2019 | Perth Inferno 2019PER | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Perth Inferno 2018PER | 12 | 3 | 5 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2017 | Adelaide RushAR | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016 | Adelaide RushADE | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 79 | 14 | 17 | 31 | 0.4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 52 |
| Stephanie Boxall Championship | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Western AustraliaWES | 7 | 8 | 4 | 12 | 1.7 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| 2023 | WAWA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 8 | 8 | 4 | 12 | 1.5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | |
| National Womens Team (NW) | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | National Women's TeamNAT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
