INFERNO
SIRENS
INFERNO
SIRENS
ICE
DUCKS
ICE
DUCKS
LIGHTNING
INFERNO
LIGHTNING
INFERNO
LIGHTNING
DUCKS
LIGHTNING
DUCKS
DUCKS
INFERNO
DUCKS
INFERNO

| Player | Points |
|---|---|
| Sarah Edney (SS) | 21 |
| Christina Julien (MIW) | 20 |
| Michelle Clark-Crumpton | 19 |
| Elizabeth Scala | 19 |
| Goalie | SV% |
|---|---|
| Ella Licari (SS) | .914 |
| Sasha King | .900 |
| Kayla Arthur (BLW) | .900 |
| Katie Meyer (BLW) | .884 |
#16 KATRINA RAPCHUK
POS: D
| Team | Brisbane Lightning Women |
| Shoots | Right |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Brisbane Lightning WomenBLW | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2024 | Brisbane LightningBRI | 12 | 1 | 2 | 3 | 0.3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 2023 | Brisbane LightningBRI | 16 | 2 | 7 | 9 | 0.6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 2022 | Brisbane LightningBRI | 9 | 4 | 1 | 5 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 31 |
| Totals | 45 | 7 | 12 | 19 | 0.4 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 53 |
| Kurt Defris National Championship | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | QLDQLD | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Totals | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Phil Ginsberg National Championship | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | QLDQLD | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephanie Boxall Championship | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | QLDQLD | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2022 | QLDQLD | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
| Totals | 11 | 3 | 3 | 6 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | |
| National Womens Team (NW) | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | National Women's TeamNAT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U18 National Women’s Team (NW18) | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | U18 National Womens TeamU18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WW v AW All Star Game | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 WW Team202 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
