#31 ANDREW MERRIMAN
Team | Eagles 4 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Eagles 4EAG | 18 | 1 | 5 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Eagles 4EAG | 19 | 5 | 2 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | Eagles 4EAG | 17 | 5 | 0 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Eagles 5EAG | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 66 | 13 | 11 | 24 | 0.4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: