No headlines to display. |
IHWA Winter 2018
Record: 5w-9l-5t 15pts
Northern SD2 - PanthersRecord: 5w-9l-5t 15pts |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | P Devahasdin Pat Devahasdin | - | - | - | - | - |
3 | C Heppeler Christoph Heppeler | - | - | - | - | - |
11 | A Giuffre Adrian Giuffre | - | - | - | Right | - |
12 | D Wallace David Wallace | - | 180 | 93 | Right | - |
13 | R Fleay Russell Fleay | - | - | - | Left | - |
17 | P Trang Peter Trang | - | - | - | - | - |
19 | Z Neil Zane Neil | - | 187cm | 87kg | Right | - |
22 | S Ellis Samantha Ellis | - | - | - | - | - |
28 | B Devahasdin Brody Devahasdin | - | - | - | - | - |
33 | K Atkins Keesha Atkins | G | - | - | - | - |
44 | l veurink luke veurink | - | 193cm | 100kg | Right | - |
56 | S Gillen Sophie Gillen | - | - | - | Right | - |
58 | T Nguyen Tom Nguyen | - | - | - | - | - |
97 | R Devahasdin Ronan Devahasdin | - | - | - | Left | - |
- | N Princep Nathan Princep | - | 185cm | 98kg | Right | - |
- | K Tymus Kadison Tymus | - | - | - | Right | - |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: