Record: 9w-10l-2t-0d 20pts
Next: Nov. 15, 2025 at 1:00 PM
away at Aptech
Last:
14-7
Win
at OnRock
ParamountRecord: 9w-10l-2t-0d 20ptsNext: Nov. 15, 2025 at 1:00 PM away at Aptech Last: 14-7 Win at OnRock |
| # | Player |
|---|---|
| 1 | C Rosen C Chris Rosen C |
| 3 | S Goldsmith Stuart Goldsmith |
| 6 | D Ramsey Drew Ramsey |
| 7 | A Rosen Adam Rosen |
| 9 | C Silvi Corrado Silvi |
| 12 | T Butler Trevor Butler |
| 13 | V Mancini Vince Mancini |
| 14 | B Eudoxie Brian Eudoxie |
| 15 | T Young Thomas Young |
| 17 | F Girard Francois Girard |
| 93 | D Allen Dave Allen |
| - | S Spare |
| - | C O'Brien Craig (Owy) O'Brien |
| - | T O'Hara Tim O'Hara |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
