PLAYOFF RECORDS |
EXHIBITION REGULAR SEASON PLAYOFFS |
TEAM | GP | W | L | T | D | PTS | PF | PA | DIFF | PCT | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 - Green | 2 | 2 | 0 | 0 | 0 | 4 | 126 | 92 | +34 | 1 | W2 | 63 | 46 | 2-0-0-0-0 |
5 - Purple | 2 | 2 | 0 | 0 | 0 | 4 | 118 | 94 | +24 | 1 | W2 | 59 | 47 | 2-0-0-0-0 |
2 - Lime Grn | 2 | 1 | 1 | 0 | 0 | 2 | 106 | 93 | +13 | 0.500 | L1 | 53 | 46.50 | 1-1-0-0-0 |
7 - Red | 2 | 1 | 1 | 0 | 0 | 2 | 112 | 115 | -3 | 0.500 | L1 | 56 | 57.50 | 1-1-0-0-0 |
8 - Gray | 1 | 0 | 1 | 0 | 0 | 0 | 61 | 68 | -7 | 0 | L1 | 61 | 68 | 0-1-0-0-0 |
6 - Gold | 1 | 0 | 1 | 0 | 0 | 0 | 39 | 57 | -18 | 0 | L1 | 39 | 57 | 0-1-0-0-0 |
4 - Black | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 64 | -19 | 0 | L1 | 45 | 64 | 0-1-0-0-0 |
1 - Orange | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 72 | -24 | 0 | L1 | 48 | 72 | 0-1-0-0-0 |
3 - White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0-0 |
Ties are broken as follows: Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED PF = POINTS FOR PA = POINTS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE GB = GAMES BACK |