LEADING PLAYERS - Alberni Valley Non-Contact Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PIM
1 Bryceson McCarthy 19  Ice Hawks 10 13 11 24 2.4 4
2 Hubert Pineau 15  Coulson Aviation 11 7 17 24 2.2 0
3 Robert Lindores 37  Coulson Aviation 9 13 7 20 2.2 4
4 Dylan Haugen 27  Black Magic 10 12 6 18 1.8 2
5 Mike Partridge 13  Gunners 10 10 8 18 1.8 0
6 Dallas Haggard 17  Skytec Pylons 11 10 8 18 1.6 4
7 Clayton Walls 79  Ice Hawks 11 10 8 18 1.6 8
8 Johnny Wong 10  Icemen 10 7 11 18 1.8 2
9 Chris Lyons 48  Killer Bees 11 7 11 18 1.6 0
10 Grayson Erickson (Rookie) 15  Jiffy Lube 9 13 4 17 1.9 8
11 Dave Osborne 78  Coulson Aviation 7 11 6 17 2.4 4
12 Carson Steel 10  Black Magic 7 8 9 17 2.4 2
13 Dan Scholey 10  Ukee Co-op Mtn Dogs 11 6 11 17 1.5 2
14 Jordan Amos 43  Ice Hawks 11 4 13 17 1.5 0
15 Pat Affleck 66  Killer Bees 7 8 7 15 2.1 0
16 Reid Jackson 15  Ukee Co-op Mtn Dogs 11 8 7 15 1.4 0
17 Cameron McCarrick 92  Double R Meats 10 6 9 15 1.5 4
18 Jordan Girard 42  Skytec Pylons 8 14 0 14 1.8 16
19 Brendan Rogers 88  Double R Meats 5 9 5 14 2.8 12
20 Kyle Sketsch 77  Coulson Aviation 6 8 6 14 2.3 4
21 Derek Peters 67  Ice Hawks 10 7 7 14 1.4 0
22 Chris Gjelsvik 17  Ice Hawks 7 4 10 14 2.0 4
23 Jamie Arbanas Thrashers 9 9 4 13 1.4 2
24 Matt Dunk 11  Ukee Co-op Mtn Dogs 10 8 5 13 1.3 2
25 Ryan Paul Coulson Air Cranes 8 5 8 13 1.6 0
26 Jordan Booth 46  Gunners 9 5 8 13 1.4 2
27 Jamie Ralston 21  Gunners 10 5 8 13 1.3 0
28 Doug Smith 20  Ice Hawks 7 3 10 13 1.9 0
29 Shayla Frechette 44  Showers 8 6 6 12 1.5 2
30 Jaydon Johnson 27  Icemen 10 4 8 12 1.2 0
31 Ryan Rae-Arthur 63  Black Magic 9 1 11 12 1.3 10
32 Kyla Harknett 22  Showers 9 7 4 11 1.2 0
33 Taylor Christensen 21  Ice Hawks 9 6 5 11 1.2 2
34 Chris Lambert 97  Ice Hawks 11 5 6 11 1.0 18
35 Codie Beecroft 83  Black Magic 8 7 3 10 1.3 2
36 Carter Elder 19  Double R Meats 9 5 5 10 1.1 2
37 Robbie Sharma Icemen 9 5 5 10 1.1 0
38 Craig Smith 13  Ukee Co-op Mtn Dogs 9 5 5 10 1.1 2
39 Tim Crosby 10  Killer Bees 7 4 6 10 1.4 0
40 Colby Erickson 71  Jiffy Lube 9 3 7 10 1.1 8
41 Jay Clarke 10  Ice Hawks 10 3 7 10 1.0 4
42 Ashton Moyen 11  Thrashers 12 3 7 10 0.8 12
43 Cooper Gee 44  Ukee Co-op Mtn Dogs 7 4 5 9 1.3 0
44 Pete Mugleston 44  Gunners 10 4 5 9 0.9 4
45 James McLaughlin Skytec Pylons 11 3 6 9 0.8 0
46 Chad Wutke 19  Skytec Pylons 9 2 7 9 1.0 0
47 Hayden Mebs 55  Ridge View Bandits 7 6 2 8 1.1 4
48 Matt Ralph 20  Shockers 9 5 3 8 0.9 0
49 Dylan Deroy 15  Westwind Thunderbirds 11 5 3 8 0.7 0
50 Andrew McGifford Showers 5 4 4 8 1.6 0

This page was printed on Saturday, November 15, 2025 at 9:25 AM.