LEADING PLAYERS - Alberni Valley Non-Contact Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PIM
1 Hubert Pineau 15  Coulson Aviation 12 8 19 27 2.3 0
2 Bryceson McCarthy 19  Ice Hawks 11 13 12 25 2.3 6
3 Johnny Wong 10  Icemen 12 8 13 21 1.8 2
4 Robert Lindores 37  Coulson Aviation 9 13 7 20 2.2 4
5 Carson Steel 10  Black Magic 8 9 11 20 2.5 2
6 Grayson Erickson (Rookie) 15  Jiffy Lube 10 15 4 19 1.9 8
7 Dylan Haugen 27  Black Magic 11 13 6 19 1.7 2
8 Dave Osborne 78  Coulson Aviation 8 12 7 19 2.4 4
9 Jordan Amos 43  Ice Hawks 12 6 13 19 1.6 0
10 Mike Partridge 13  Gunners 10 10 8 18 1.8 0
11 Dallas Haggard 17  Skytec Pylons 12 10 8 18 1.5 4
12 Clayton Walls 79  Ice Hawks 12 10 8 18 1.5 8
13 Chris Lyons 48  Killer Bees 12 7 11 18 1.5 0
14 Reid Jackson 15  Ukee Co-op Mtn Dogs 12 9 8 17 1.4 0
15 Dan Scholey 10  Ukee Co-op Mtn Dogs 11 6 11 17 1.5 2
16 Pat Affleck 66  Killer Bees 8 9 7 16 2.0 0
17 Cameron McCarrick 92  Double R Meats 12 7 9 16 1.3 4
18 Jordan Girard 42  Skytec Pylons 9 14 1 15 1.7 16
19 Kyle Sketsch 77  Coulson Aviation 7 9 6 15 2.1 4
20 Kyla Harknett 22  Showers 11 10 4 14 1.3 0
21 Brendan Rogers 88  Double R Meats 5 9 5 14 2.8 12
22 Matt Dunk 11  Ukee Co-op Mtn Dogs 11 8 6 14 1.3 2
23 Derek Peters 67  Ice Hawks 11 7 7 14 1.3 0
24 Chris Gjelsvik 17  Ice Hawks 8 4 10 14 1.8 4
25 Ryan Rae-Arthur 63  Black Magic 10 1 13 14 1.4 10
26 Jamie Arbanas Thrashers 9 9 4 13 1.4 2
27 Taylor Christensen 21  Ice Hawks 10 6 7 13 1.3 2
28 Shayla Frechette 44  Showers 10 6 7 13 1.3 2
29 Ryan Paul Coulson Air Cranes 8 5 8 13 1.6 0
30 Jordan Booth 46  Gunners 10 5 8 13 1.3 2
31 Jamie Ralston 21  Gunners 10 5 8 13 1.3 0
32 Doug Smith 20  Ice Hawks 8 3 10 13 1.6 0
33 Robbie Sharma Icemen 11 7 5 12 1.1 0
34 Tim Crosby 10  Killer Bees 8 5 7 12 1.5 0
35 Chris Lambert 97  Ice Hawks 12 5 7 12 1.0 20
36 Jaydon Johnson 27  Icemen 12 4 8 12 1.0 0
37 Codie Beecroft 83  Black Magic 9 7 4 11 1.2 2
38 Dwight Dockendorff 21  Shockers 11 5 6 11 1.0 4
39 Colby Erickson 71  Jiffy Lube 10 3 8 11 1.1 8
40 Jay Clarke 10  Ice Hawks 11 3 8 11 1.0 4
41 Geoff Manson 88  Killer Bees 10 7 3 10 1.0 0
42 Carter Elder 19  Double R Meats 9 5 5 10 1.1 2
43 Craig Smith 13  Ukee Co-op Mtn Dogs 9 5 5 10 1.1 2
44 Cooper Gee 44  Ukee Co-op Mtn Dogs 8 4 6 10 1.3 0
45 James McLaughlin Skytec Pylons 12 4 6 10 0.8 0
46 Ashton Moyen 11  Thrashers 12 3 7 10 0.8 12
47 Troy Rata 88  Coulson Aviation 12 0 10 10 0.8 8
48 Ken Larsen 15  Icemen 12 6 3 9 0.8 0
49 Brandon Antonichuk 40  Black Magic 8 5 4 9 1.1 2
50 Zoe Kevis (Rookie) (Res) Grizzlies 4 4 5 9 2.3 2

This page was printed on Thursday, November 20, 2025 at 12:59 AM.