LEADING PLAYERS - Alberni Valley Non-Contact Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PIM
1 Robert Lindores 37  Coulson Ice Blast 18 29 29 58 3.2 4
2 Dave Osborne 22  Coulson Ice Blast 19 34 21 55 2.9 12
3 Wyatt Selva 44  Black Magic 25 26 24 50 2.0 12
4 Hubert Pineau 33  Coulson Ice Blast 19 13 37 50 2.6 28
5 Codie Beecroft 83  Black Magic 26 25 20 45 1.7 4
6 Chris Lyons Valley Vision Rebels 26 22 20 42 1.6 6
7 Andrew Gaiga Coulson Ice Blast 19 19 23 42 2.2 10
8 Cole Oldfield 17  Coulson Fireliners 16 31 9 40 2.5 12
9 Dion Hopkins 71  Thrashers 25 23 17 40 1.6 4
10 Andre Savard 92  Black Magic 27 13 27 40 1.5 4
11 Kyle Sketsch 14  Coulson Ice Blast 20 23 16 39 2.0 8
12 Carson Steel (Rookie) 17  Urgel's 25 23 16 39 1.6 10
13 Cory Beecroft 74  Black Magic 27 15 24 39 1.4 10
14 Shayne Lloyd 11  Valley Vision Rebels 27 18 20 38 1.4 0
15 Ashton Moyen 11  Thrashers 26 23 14 37 1.4 18
16 Matt McLeod 97  Double R Meats 22 19 18 37 1.7 8
17 Dylan Haugen 27  Black Magic 17 17 19 36 2.1 6
18 Shawn Austin 55  Killer Bees 21 16 20 36 1.7 10
19 Doug Smith 18  Ice Hawks 27 15 21 36 1.3 4
20 Craig Smith 13  Ukee Co-op Mtn Dogs 25 17 17 34 1.4 14
21 Matt Dunk 11  Ukee Co-op Mtn Dogs 26 16 18 34 1.3 20
22 Daniel Crane 19  Ukee Co-op Mtn Dogs 27 16 17 33 1.2 4
23 Bryceson McCarthy 19  Ice Hawks 28 23 9 32 1.1 12
24 Cameron McCarrick 92  Double R Meats 22 19 13 32 1.5 23
25 Ryan Rae-Arthur 63  Black Magic 22 18 14 32 1.5 29
26 Chris Geljsvik 17  Ice Hawks 25 12 20 32 1.3 14
27 Kyle Penner 21  Valley Vision Rebels 25 20 11 31 1.2 6
28 Brandon Pater Icemen 28 22 8 30 1.1 4
29 Jordan Booth 46  Gunners 25 19 11 30 1.2 10
30 Taylor Hanson Ice Hawks 26 14 16 30 1.2 18
31 Logan Henson Black Magic 20 11 18 29 1.5 4
32 Joey VeenKamp Coulson Fireliners 19 21 6 27 1.4 20
33 Dwight Dockendorff 21  Clydesdale Auto Stars 25 15 12 27 1.1 10
34 Wilf Taekema 11  Gunners 18 13 14 27 1.5 0
35 Derek Peters 67  Ice Hawks 29 12 14 26 0.9 2
36 Jordan Hamlyn Double R Meats 18 11 15 26 1.4 6
37 Carl Poole 27  Killer Bees 21 10 16 26 1.2 4
38 Rainor Mowatt 14  Valley Vision Rebels 25 16 9 25 1.0 4
39 Chandler Shearer (Rookie) 97  Coulson Ice Blast 23 15 10 25 1.1 2
40 Mike Doucette 26  Port Boathouse Old Puckers 14 14 11 25 1.8 40
41 Robbie Sharma Icemen 24 12 13 25 1.0 10
42 Scott Staley Gunners 18 11 14 25 1.4 34
43 Jonathan Cherry Coulson Ice Blast 19 11 14 25 1.3 6
44 Brian Coutts 42  Valley Vision Rebels 25 11 14 25 1.0 2
45 Dan Lamb Coulson Fireliners 29 10 15 25 0.9 42
46 Cedric Dumas 17  Ukee Co-op Mtn Dogs 23 9 16 25 1.1 2
47 Jordan Souchuck 93  Thrashers 19 18 6 24 1.3 32
48 Ethan Sundstrum Black Magic 14 11 13 24 1.7 10
49 Reid Jackson 15  Ukee Co-op Mtn Dogs 24 11 13 24 1.0 20
50 Justin Sketsch 19  Coulson Ice Blast 16 10 14 24 1.5 0

This page was printed on Wednesday, April 24, 2024 at 11:28 PM.