Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
It took 53 shots in over 60 minutes to finish the job.
Easton Dean scored 35 seconds into overtime to lift the Carstar Okotoks Bisons past the High River Brewing Co. Flyers 2-1 in the first meeting of the season between the Heritage Junior Hockey League Southern Division foes on Saturday night at the Murray Arena.
“We were in a big mental block after the second period, we just couldn’t get anything to go,” said Bisons defenceman Avery Greig. “We regrouped in the second intermission, we beared down and things started to go our way.
“We knew from the start of the game that once we started throwing pucks on net, they’re going to start falling.”
Full Story here: https://www.westernwheel.ca/local-sports/carstar-bisons-work-overtime-to-soar-past-flyers-7656953
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: