No headlines to display. |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Hawks 11/U Whitehawks | 5 | 18 | 27.78 | 2 | 7 | 71.43 | 0 | 1 | -1 | |
Hawks 13/U Icehawks | 4 | 18 | 22.22 | 0 | 18 | 100.00 | 1 | 2 | -1 | |
Hawks 17/U Blackhawks | 7 | 32 | 21.88 | 5 | 42 | 88.10 | 2 | 3 | -1 | |
Hawks 13/U Blackhawks | 3 | 17 | 17.65 | 2 | 12 | 83.33 | 2 | 1 | 1 | |
West Coast 15/U Flyers | 2 | 13 | 15.38 | 0 | 15 | 100.00 | 1 | 0 | 1 | |
Hawks 11/U Blackhawks | 1 | 7 | 14.29 | 3 | 17 | 82.35 | 2 | 0 | 2 | |
West Coast 17/U Flyers Orange | 5 | 37 | 13.51 | 4 | 28 | 85.71 | 3 | 3 | 0 | |
Hawks 15/U Whitehawks | 3 | 23 | 13.04 | 1 | 18 | 94.44 | 4 | 2 | 2 | |
West Coast 13U Flyers | 1 | 14 | 7.14 | 2 | 9 | 77.78 | 0 | 0 | 0 | |
West Coast 17/U Flyers Blue | 2 | 30 | 6.67 | 4 | 35 | 88.57 | 1 | 3 | -2 | |
West Coast 09/U Flyers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
West Coast 11/U Flyers | 2 | 9 | 22.22 | 3 | 10 | 70.00 | 0 | 1 | -1 | |
Hawks 17/U Icehawks | 3 | 45 | 6.67 | 4 | 39 | 89.74 | 5 | 2 | 3 | |
Hawks 9/U Hawks | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Hawks 13/U Whitehawks | 0 | 5 | 0.00 | 4 | 15 | 73.33 | 0 | 0 | 0 | |
Hawks 15/U Blackhawks | 0 | 13 | 0.00 | 4 | 16 | 75.00 | 1 | 4 | -3 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
West Coast 11/U Flyers | 2 | 6 | 33.33 | 3 | 7 | 57.14 | 0 | 1 | -1 | |
Hawks 13/U Icehawks | 3 | 10 | 30.00 | 0 | 7 | 100.00 | 1 | 1 | 0 | |
Hawks 17/U Blackhawks | 4 | 15 | 26.67 | 3 | 22 | 86.36 | 2 | 0 | 2 | |
West Coast 17/U Flyers Orange | 3 | 20 | 15.00 | 4 | 17 | 76.47 | 2 | 3 | -1 | |
Hawks 11/U Whitehawks | 1 | 9 | 11.11 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
Hawks 13/U Blackhawks | 1 | 11 | 9.09 | 1 | 6 | 83.33 | 1 | 0 | 1 | |
Hawks 17/U Icehawks | 1 | 17 | 5.88 | 0 | 14 | 100.00 | 2 | 1 | 1 | |
West Coast 17/U Flyers Blue | 1 | 19 | 5.26 | 1 | 20 | 95.00 | 0 | 1 | -1 | |
Hawks 15/U Whitehawks | 0 | 16 | 0.00 | 1 | 12 | 91.67 | 1 | 2 | -1 | |
West Coast 13U Flyers | 0 | 9 | 0.00 | 1 | 3 | 66.67 | 0 | 0 | 0 | |
Hawks 15/U Blackhawks | 0 | 6 | 0.00 | 4 | 10 | 60.00 | 0 | 3 | -3 | |
Hawks 13/U Whitehawks | 0 | 3 | 0.00 | 2 | 5 | 60.00 | 0 | 0 | 0 | |
West Coast 15/U Flyers | 0 | 2 | 0.00 | 0 | 3 | 100.00 | 0 | 0 | 0 | |
Hawks 11/U Blackhawks | 0 | 1 | 0.00 | 1 | 7 | 85.71 | 1 | 0 | 1 | |
West Coast 09/U Flyers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Hawks 9/U Hawks | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Hawks 11/U Whitehawks | 4 | 9 | 44.44 | 1 | 3 | 66.67 | 0 | 1 | -1 | |
Hawks 15/U Whitehawks | 3 | 7 | 42.86 | 0 | 6 | 100.00 | 3 | 0 | 3 | |
Hawks 13/U Blackhawks | 2 | 6 | 33.33 | 1 | 6 | 83.33 | 1 | 1 | 0 | |
West Coast 13U Flyers | 1 | 5 | 20.00 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
West Coast 15/U Flyers | 2 | 11 | 18.18 | 0 | 12 | 100.00 | 1 | 0 | 1 | |
Hawks 17/U Blackhawks | 3 | 17 | 17.65 | 2 | 20 | 90.00 | 0 | 3 | -3 | |
Hawks 11/U Blackhawks | 1 | 6 | 16.67 | 2 | 10 | 80.00 | 1 | 0 | 1 | |
Hawks 13/U Icehawks | 1 | 8 | 12.50 | 0 | 11 | 100.00 | 0 | 1 | -1 | |
West Coast 17/U Flyers Orange | 2 | 17 | 11.76 | 0 | 11 | 100.00 | 1 | 0 | 1 | |
West Coast 17/U Flyers Blue | 1 | 11 | 9.09 | 3 | 15 | 80.00 | 1 | 2 | -1 | |
Hawks 17/U Icehawks | 2 | 28 | 7.14 | 4 | 25 | 84.00 | 3 | 1 | 2 | |
Hawks 15/U Blackhawks | 0 | 7 | 0.00 | 0 | 6 | 100.00 | 1 | 1 | 0 | |
West Coast 11/U Flyers | 0 | 3 | 0.00 | 0 | 3 | 100.00 | 0 | 0 | 0 | |
Hawks 13/U Whitehawks | 0 | 2 | 0.00 | 2 | 10 | 80.00 | 0 | 0 | 0 | |
Hawks 9/U Hawks | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
West Coast 09/U Flyers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: