
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| West Coast 11/U Flyers Wes | 0 | 1 | 2 | 3 |
| Hawks 11/U Whitehawks Haw | 2 | 2 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| West Coast 11/U Flyers Wes | 11 (1-2-8) | 0/1 | 4 |
| Hawks 11/U Whitehawks Haw | 18 (8-5-5) | 1/2 | 2 |
KWKW |
#2
Kayleb Win (1) Unassisted |
11:39 Wes 0, Haw 1 |
KWKW |
#2
Kayleb Win (2) Unassisted |
8:03 Wes 0, Haw 2 |
KWKW |
#2
Kayleb Win (3) Unassisted |
PPG 12:44 Wes 0, Haw 3 |
CFCF |
#8
Charles Farmer (1) Unassisted |
11:14 Wes 0, Haw 4 |
AFAF |
#60
Axel Fritz (1) Daniel Urdaneta Gonzalez |
1:27 Wes 1, Haw 4 |
AFAF |
#60
Axel Fritz (2) Ryder Wimmer |
13:25 Wes 2, Haw 4 |
CHCH |
#10
Campbell Hyde (1) Unassisted |
12:54 Wes 2, Haw 5 |
AIAI |
#2
Andre Ingram (1) Unassisted |
7:30 Wes 3, Haw 5 |
KWKW |
#2
Kayleb Win (4) Unassisted |
3:58 Wes 3, Haw 6 |
| No Penalties |
AIAI |
#2
Andre Ingram West Coast 11/U Flyers WES |
Slashing 2 MinutesMins. 13:27 |
BWBW |
#14
Beau Wybrott Hawks 11/U Whitehawks HAW |
Tripping 2 MinutesMins. 4:37 |
CDCD |
#36
Connor Dundas West Coast 11/U Flyers WES |
Tripping 2 MinutesMins. 1:22 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Ingram Andre Ingram | 1 | 0 | 1 | E | 0 | 2 |
| 7 | E. Farquhar Ezekiel Farquhar | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Urdaneta Gonzalez Daniel Urdaneta Gonzalez | 0 | 1 | 1 | E | 0 | 0 |
| 12 | L. Bilsborow Luka Bilsborow | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Downing Blair Downing | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. McNeill Tiarnan McNeill | 0 | 0 | 0 | E | 0 | 0 |
| 36 | C. Dundas Connor Dundas | 0 | 0 | 0 | E | 0 | 2 |
| 42 | L. De Gaetani Lucas De Gaetani | 0 | 0 | 0 | E | 0 | 0 |
| 53 | R. Wimmer Ryder Wimmer | 0 | 1 | 1 | E | 0 | 0 |
| 60 | A. Fritz Axel Fritz | 2 | 0 | 2 | E | 0 | 0 |
| 66 | V. Nikutin Vlad Nikutin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 71 | k. Win ST L kira Win ST L | 18 | 6 | 12 | .667 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Win Kayleb Win | 4 | 0 | 4 | E | 0 | 0 |
| 3 | C. Berry Casey Berry | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Vindevoghel Anya Vindevoghel | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Woodall Marley Woodall | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Farmer Charles Farmer | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Vindevoghel Coen Vindevoghel | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Hyde Campbell Hyde | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Lutze Jaxson Lutze | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. LU Hybi LU | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Wybrott Beau Wybrott | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Z. Langley Zach Langley | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Balazic Brando Balazic | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Kneebone ST W Benson Kneebone ST W | 11 | 3 | 8 | .727 | 45:00 | 0 |
| Game Number: | 436 |
| Attendance: | - |
| Referee: | Declan Farrell |
| Referee: | Jessica Munyard |
| Scorekeeper: | Cole Vindevoghel |
| Timekeeper: | Nadia Nikutina |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
