
| No headlines to display. |
July 26th, 2025
4:00PM
FINAL
Perth Ice Arena
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hawks 15/U Whitehawks Haw | 0 | 3 | 0 | 3 |
| West Coast 15/U Flyers Wes | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hawks 15/U Whitehawks Haw | 14 (5-4-5) | 0/1 | 2 |
| West Coast 15/U Flyers Wes | 25 (5-9-11) | 0/1 | 2 |
RSRS |
#42
Ryan Sucher (38) Amaya Farrell |
15:04 Haw 0, Wes 1 |
AHAH |
#12
Alex Hrico (6) Marcel Williams, Ryan Sucher |
0:59 Haw 0, Wes 2 |
JZJZ |
#18
Jaden Zhao (24) Colby Salmon |
15:29 Haw 1, Wes 2 |
JZJZ |
#18
Jaden Zhao (25) Unassisted |
12:14 Haw 2, Wes 2 |
DFDF |
#91
Declan Farrell (30) Oscar Tollefsen, Wesley Kogiopoulos |
12:13 Haw 2, Wes 3 |
JZJZ |
#18
Jaden Zhao (26) Unassisted |
5:06 Haw 3, Wes 3 |
RSRS |
#42
Ryan Sucher (39) Wesley Kogiopoulos, Amaya Farrell |
13:33 Haw 3, Wes 4 |
| No Penalties |
| No Penalties |
RSRS |
#42
Ryan Sucher West Coast 15/U Flyers WES |
Cross Checking 2 MinutesMins. 17:00 |
JMJM |
#7
Jessica Munyard Hawks 15/U Whitehawks HAW |
Hooking 2 MinutesMins. 0:05 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Chin Chelsey Chin | 0 | 0 | 0 | E | 0 | 0 |
| 3 | P. Frith Poppie Frith | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Munyard Jessica Munyard | 0 | 0 | 0 | E | 0 | 2 |
| 9 | H. Jay Hugo Jay | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Wang Timothy Wang | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Bradshaw Daniel Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
| 13 | G. Pequignot George Pequignot | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Nowak Aleksy Nowak | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Strother Corbin Strother | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Zhao Jaden Zhao | 3 | 0 | 3 | E | 0 | 0 |
| 20 | J. Manning Joshua Manning | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Salmon Colby Salmon | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | L. Scott ST L Lachlan Scott ST L | 25 | 4 | 21 | .840 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | K. Williams Kai Williams | 0 | 0 | 0 | E | 0 | 0 |
| 7 | W. Bavin Wes Bavin | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Williams Marcel Williams | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Hrico Alex Hrico | 1 | 0 | 1 | E | 0 | 0 |
| 17 | W. Kogiopoulos Wesley Kogiopoulos | 0 | 2 | 2 | E | 0 | 0 |
| 33 | A. Farrell Amaya Farrell | 0 | 2 | 2 | E | 0 | 0 |
| 42 | R. Sucher Ryan Sucher | 2 | 1 | 3 | E | 0 | 2 |
| 76 | O. Tollefsen Oscar Tollefsen | 0 | 1 | 1 | E | 0 | 0 |
| 91 | D. Farrell Declan Farrell | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 14 | C. Emmerson ST W Callan Emmerson ST W | 14 | 3 | 11 | .786 | 60:00 | 0 |
| Game Number: | 316 |
| Attendance: | - |
| Referee: | Ollie Kogiopoulos |
| Linesman: | Dylan Maybee |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
