
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hawks 11/U Blackhawks Haw | 1 | 0 | 2 | 3 |
| Hawks 11/U Whitehawks Haw | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hawks 11/U Blackhawks Haw | 36 (11-10-15) | 0/0 | 0 |
| Hawks 11/U Whitehawks Haw | 7 (3-2-2) | 0/0 | 0 |
CVCV |
#9
Coen Vindevoghel (7) Kayleb Win |
12:10 Haw 0, Haw 1 |
NSNS |
#17
Nathaniel Strother (3) Unassisted |
7:16 Haw 1, Haw 1 |
| No Scoring |
MCMC |
#18
Micah Chan (20) Unassisted |
7:47 Haw 2, Haw 1 |
NSNS |
#17
Nathaniel Strother (4) Unassisted |
4:52 Haw 3, Haw 1 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Chang Thomas Chang | 0 | 0 | 0 | E | 0 | 0 |
| 3 | E. Tang Eelin Tang | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Y. Racz Yaqub Racz | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Budarick Jonathon Budarick | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Kott Samuel Kott | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Denz Luke Denz | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Robbins Luke Robbins | 0 | 0 | 0 | E | 0 | 0 |
| 14 | V. Sherlock Vanden Sherlock | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Krings Lucas Krings | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Strother Nathaniel Strother | 2 | 0 | 2 | E | 0 | 0 |
| 18 | M. Chan Micah Chan | 1 | 0 | 1 | E | 0 | 0 |
| 19 | H. Hyde Hudson Hyde | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | C. Chaulk ST W Caleb Chaulk ST W | 7 | 1 | 6 | .857 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Win Kayleb Win | 0 | 1 | 1 | E | 0 | 0 |
| 3 | C. Berry Casey Berry | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Davis Amber Davis | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Vindevoghel Anya Vindevoghel | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Farmer Charles Farmer | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Vindevoghel Coen Vindevoghel | 1 | 0 | 1 | E | 0 | 0 |
| 10 | C. Hyde Campbell Hyde | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. LU Hybi LU | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Wybrott Beau Wybrott | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Z. Langley Zach Langley | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Kneebone ST L Benson Kneebone ST L | 36 | 3 | 33 | .917 | 45:00 | 0 |
| Game Number: | 315 |
| Attendance: | - |
| Referee: | Cole Vindevoghel |
| Linesman: | Declan Farrell |
| Linesman: | Hyson Huong |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
