
| No headlines to display. |
July 19th, 2025
2:45PM
FINAL
Perth Ice Arena
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hawks 11/U Blackhawks Haw | 3 | 5 | 2 | 10 |
| West Coast 11/U Flyers Wes | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hawks 11/U Blackhawks Haw | 21 (9-7-5) | 0/1 | 2 |
| West Coast 11/U Flyers Wes | 9 (4-2-3) | 0/1 | 2 |
MCMC |
#18
Micah Chan (17) Unassisted |
7:35 Haw 1, Wes 0 |
LKLK |
#16
Lucas Krings (4) Unassisted |
4:14 Haw 2, Wes 0 |
TCTC |
#2
Thomas Chang (10) Micah Chan |
3:40 Haw 3, Wes 0 |
HHHH |
#19
Hudson Hyde (10) Micah Chan |
14:23 Haw 4, Wes 0 |
HHHH |
#19
Hudson Hyde (11) Unassisted |
13:10 Haw 5, Wes 0 |
YRYR |
#4
Yaqub Racz (1) Lucas Krings |
6:42 Haw 6, Wes 0 |
VSVS |
#14
Vanden Sherlock (4) Lucas Krings, Eelin Tang |
5:20 Haw 7, Wes 0 |
HHHH |
#19
Hudson Hyde (12) Unassisted |
3:14 Haw 8, Wes 0 |
MCMC |
#18
Micah Chan (18) Hudson Hyde |
14:18 Haw 9, Wes 0 |
MCMC |
#18
Micah Chan (19) Thomas Chang |
9:52 Haw 10, Wes 0 |
TCTC |
#2
Thomas Chang Hawks 11/U Blackhawks HAW |
Tripping 2 MinutesMins. 10:52 |
EFEF |
#7
Ezekiel Farquhar West Coast 11/U Flyers WES |
Too Many Players 2 MinutesMins. 2:15 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Chang Thomas Chang | 1 | 1 | 2 | E | 0 | 2 |
| 3 | E. Tang Eelin Tang | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Y. Racz Yaqub Racz | 1 | 0 | 1 | E | 0 | 0 |
| 7 | S. Kott Samuel Kott | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Denz Luke Denz | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Sandberg Loke Sandberg | 0 | 0 | 0 | E | 0 | 0 |
| 14 | V. Sherlock Vanden Sherlock | 1 | 0 | 1 | E | 0 | 0 |
| 16 | L. Krings Lucas Krings | 1 | 2 | 3 | E | 0 | 0 |
| 18 | M. Chan Micah Chan | 3 | 2 | 5 | E | 0 | 0 |
| 19 | H. Hyde Hudson Hyde | 3 | 1 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | C. Chaulk ST W Caleb Chaulk ST W | 9 | 0 | 9 | 1.000 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Ingram Andre Ingram | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Farquhar Ezekiel Farquhar | 0 | 0 | 0 | E | 0 | 2 |
| 11 | D. Urdaneta Gonzalez Daniel Urdaneta Gonzalez | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Bilsborow Luka Bilsborow | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Downing Blair Downing | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. McNeill Tiarnan McNeill | 0 | 0 | 0 | E | 0 | 0 |
| 36 | C. Dundas Connor Dundas | 0 | 0 | 0 | E | 0 | 0 |
| 42 | L. De Gaetani Lucas De Gaetani | 0 | 0 | 0 | E | 0 | 0 |
| 53 | R. Wimmer Ryder Wimmer | 0 | 0 | 0 | E | 0 | 0 |
| 66 | V. Nikutin Vlad Nikutin | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Doar Mac Doar | 0 | 0 | 0 | E | 0 | 0 |
| Game Number: | 304 |
| Attendance: | - |
| Referee: | Craig De Gaetani |
| Referee: | RJ Jacobsen |
| Scorekeeper: | Timo Wimmer |
| Timekeeper: | Nicholas Kott |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
