No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hawks 13/U Whitehawks Haw | 4 | 2 | 1 | 7 |
West Coast 13U Flyers Wes | 1 | 2 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Hawks 13/U Whitehawks Haw | 23 (8-8-7) | 0/0 | 0 |
West Coast 13U Flyers Wes | 30 (9-9-12) | 0/0 | 0 |
KWKW |
#6
Kai Williams (1) Unassisted |
19:40 Haw 0, Wes 1 |
EPEP |
Ezra Poh (1) Unassisted |
18:57 Haw 1, Wes 1 |
CBCB |
Corbin Barber (1) Quinn Franklin |
14:53 Haw 2, Wes 1 |
QFQF |
Quinn Franklin (1) Ezra Poh |
12:00 Haw 3, Wes 1 |
CBCB |
Corbin Barber (2) Unassisted |
0:51 Haw 4, Wes 1 |
EPEP |
Ezra Poh (2) Quinn Franklin |
14:43 Haw 5, Wes 1 |
KWKW |
#6
Kai Williams (2) Rowan Macnamara |
14:03 Haw 5, Wes 2 |
CBCB |
Corbin Barber (3) Quinn Franklin |
9:54 Haw 6, Wes 2 |
RMRM |
Rowan Macnamara (1) Kai Williams |
5:21 Haw 6, Wes 3 |
KWKW |
#6
Kai Williams (3) Rowan Macnamara |
19:29 Haw 6, Wes 4 |
OTOT |
Oscar Tollefsen (1) Kai Williams, Rowan Macnamara |
8:31 Haw 6, Wes 5 |
JCJC |
Jacob Crosby (1) Ezra Poh, Freddie Fuller |
4:41 Haw 7, Wes 5 |
KWKW |
#6
Kai Williams (4) Oscar Tollefsen, Wes Bavin |
1:20 Haw 7, Wes 6 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | C. Barber Corbin Barber | 3 | 0 | 3 | E | 0 | 0 |
- | J. Crosby Jacob Crosby | 1 | 0 | 1 | E | 0 | 0 |
- | K. Denz Khloe Denz | 0 | 0 | 0 | E | 0 | 0 |
- | Q. Franklin Quinn Franklin | 1 | 3 | 4 | E | 0 | 0 |
- | F. Fuller Freddie Fuller | 0 | 1 | 1 | E | 0 | 0 |
- | H. Huang Hyson Huang | 0 | 0 | 0 | E | 0 | 0 |
- | L. Nowak Leo Nowak | 0 | 0 | 0 | E | 0 | 0 |
- | J. Palmer Jaiden Palmer | 0 | 0 | 0 | E | 0 | 0 |
- | E. Poh Ezra Poh | 2 | 2 | 4 | E | 0 | 0 |
- | B. Smith Benjamin Smith | 0 | 0 | 0 | E | 0 | 0 |
- | S. Stone Seth Stone | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | B. Smith ST W Benjamin Smith ST W | 30 | 6 | 24 | .800 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Williams Kai Williams | 4 | 2 | 6 | E | 0 | 0 |
- | M. Auditore Macen Auditore | 0 | 0 | 0 | E | 0 | 0 |
- | W. Bavin Wes Bavin | 0 | 1 | 1 | E | 0 | 0 |
- | R. Botha Ruan Botha | 0 | 0 | 0 | E | 0 | 0 |
- | A. Farrell Amaya Farrell | 0 | 0 | 0 | E | 0 | 0 |
- | S. Fritz Scarlett Fritz | 0 | 0 | 0 | E | 0 | 0 |
- | J. Giuffre Jordy Giuffre | 0 | 0 | 0 | E | 0 | 0 |
- | M. Hunter Matthew Hunter | 0 | 0 | 0 | E | 0 | 0 |
- | R. Macnamara Rowan Macnamara | 1 | 3 | 4 | E | 0 | 0 |
- | V. Nikutin Vlad Nikutin | 0 | 0 | 0 | E | 0 | 0 |
- | O. Tollefsen Oscar Tollefsen | 1 | 1 | 2 | E | 0 | 0 |
- | S. Wu Samuel Wu | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 23 | 7 | 16 | .696 | 60:00 | 0 |
Game Number: | 12 |
Attendance: | - |
Referee: | Dylan Maybee |
Referee: | Declan Farrell |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: