| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Adelaide G.. | 3 | 3 | 0 | 0 | 0 | 9 |
| Sun Devils | 3 | 2 | 1 | 0 | 0 | 6 |
| Sydney Sab.. | 3 | 1 | 2 | 0 | 0 | 3 |
| Melbourne.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Daniel Chen | 10 |
| Bryce Hodges | 7 |
| Brayden Maybee | 7 |
| Bodhi Matthew | 7 |
| Goalie | SV% |
|---|---|
| Dillon Dewar | .926 |
| Justin Baxter | .917 |
| Matthew Montgomery | .900 |
| Thomas Forrest | .873 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sun Devils Sun | 1 | 1 | 0 | 2 |
| Sydney Sabres Syd | 0 | 4 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sun Devils Sun | 30 (13-8-9) | 0/3 | 16 |
| Sydney Sabres Syd | 43 (10-18-15) | 3/8 | 6 |
|
|
#19
Samuel Holmes (1) Samuel Lamb, Brayden Maybee |
14:19 Sun 1, Syd 0 |
|
|
#47
Jack Mollee (1) Unassisted |
SHG 19:06 Sun 2, Syd 0 |
|
|
#22
Max Miller (1) Tyrone Oxlade, Ryan Duchemin |
PPG 12:32 Sun 2, Syd 1 |
|
|
#4
Marcus Hosen (1) Callum Wardlaw, Ryan Duchemin |
PPG 9:42 Sun 2, Syd 2 |
|
|
#18
Ryan Duchemin (1) Noah Moncrieff, Marcus Hosen |
PPG 8:19 Sun 2, Syd 3 |
|
|
#18
Ryan Duchemin (2) Callum Wardlaw, Tyrone Oxlade |
4:33 Sun 2, Syd 4 |
|
|
#9
Noah Moncrieff (1) Ryan Duchemin |
17:28 Sun 2, Syd 5 |
|
|
#27
Kai Zeller Sun Devils SUN |
Boarding 2 MinutesMins. 9:11 |
|
|
#14
Milos Mickoski Sydney Sabres SYD |
Hooking 2 MinutesMins. 1:43 |
|
|
#18
Arum Rapchuk Sun Devils SUN |
Unsportsmanlike conduct 2 MinutesMins. 1:13 |
|
|
#4
Marcus Hosen Sydney Sabres SYD |
Charging 2 MinutesMins. 16:13 |
|
|
#76
Quentin Greenwood Sun Devils SUN |
Cross-checking 2 MinutesMins. 13:25 |
|
|
#82
Bryce Hodges Sun Devils SUN |
Interference 2 MinutesMins. 11:44 |
|
|
#6
Patrick Sucher Sun Devils SUN |
Tripping 2 MinutesMins. 10:13 |
|
|
#6
Patrick Sucher Sun Devils SUN |
Hooking 2 MinutesMins. 10:13 |
|
|
Sun Devils SUN |
Boarding 2 MinutesMins. 4:05 |
|
|
#6
Patrick Sucher Sun Devils SUN |
Delay Of Game 2 MinutesMins. 10:39 |
|
|
#5
Robert Kowalczyk Sydney Sabres SYD |
High Sticking 2 MinutesMins. 6:56 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Haslam Armin Haslam | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Sucher Patrick Sucher | 0 | 0 | 0 | E | 0 | 6 |
| 9 | M. Vaillancourt Mathieu Vaillancourt | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Colev Tyler Colev | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Maybee Brayden Maybee | 0 | 1 | 1 | E | 0 | 0 |
| 18 | A. Rapchuk Arum Rapchuk | 0 | 0 | 0 | E | 0 | 2 |
| 19 | S. Holmes Samuel Holmes | 1 | 0 | 1 | E | 0 | 0 |
| 21 | S. Lamb Samuel Lamb | 0 | 1 | 1 | E | 0 | 0 |
| 24 | J. Shepherd Jack Shepherd | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Zeller Kai Zeller | 0 | 0 | 0 | E | 0 | 2 |
| 28 | H. Jackson Harry Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | H. Boland Hunter Boland | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Mollee Jack Mollee | 1 | 0 | 1 | E | 0 | 0 |
| 60 | T. Forrest Thomas Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 70 | D. Dewar Dillon Dewar | 0 | 0 | 0 | E | 0 | 0 |
| 76 | Q. Greenwood Quentin Greenwood | 0 | 0 | 0 | E | 0 | 2 |
| 78 | C. Ross Charlie Ross | 0 | 0 | 0 | E | 0 | 0 |
| 82 | B. Hodges Bryce Hodges | 0 | 0 | 0 | E | 0 | 2 |
| 96 | L. Fixter Lachlan Fixter | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | D. Dewar ST L Dillon Dewar ST L | 43 | 5 | 38 | .884 | 60:00 | 0 |
| 60 | T. Forrest Thomas Forrest | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Dowell Connor Dowell | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Olkin Stepan Olkin | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Hosen Marcus Hosen | 1 | 1 | 2 | E | 0 | 2 |
| 5 | R. Kowalczyk Robert Kowalczyk | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Rash Kal Rash | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Oxlade Tyrone Oxlade | 0 | 2 | 2 | E | 0 | 0 |
| 9 | N. Moncrieff Noah Moncrieff | 1 | 1 | 2 | E | 0 | 0 |
| 10 | C. Wardlaw Callum Wardlaw | 0 | 2 | 2 | E | 0 | 0 |
| 11 | M. Campbell Mathew Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Devine Declan Devine | 0 | 0 | 0 | E | 0 | 0 |
| 13 | G. Chystyakov Gregory Chystyakov | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Mickoski Milos Mickoski | 0 | 0 | 0 | E | 0 | 2 |
| 17 | O. Noone Oscar Noone | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Duchemin Ryan Duchemin | 2 | 3 | 5 | E | 0 | 0 |
| 21 | L. Jones Liam Jones | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Miller Max Miller | 1 | 0 | 1 | E | 0 | 0 |
| 25 | D. Quinn David Quinn | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Montgomery Matthew Montgomery | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Dowell Connor Dowell | - | - | 0 | - | 0:00 | 0 |
| 27 | M. Montgomery ST W Matthew Montgomery ST W | 30 | 2 | 28 | .933 | 60:00 | 0 |
| Game Number: | 8 |
| Attendance: | - |
| Referee: | Nick Air |
| Referee: | Gavin Thurston |
| Linesman: | Jack Waterson |
| Linesman: | Brandon Prince |
| Scorekeeper: | Heather Sutherland |
| Scorekeeper: | Rebecca Barnes |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
