| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Adelaide G.. | 3 | 3 | 0 | 0 | 0 | 9 |
| Sun Devils | 3 | 2 | 1 | 0 | 0 | 6 |
| Sydney Sab.. | 3 | 1 | 2 | 0 | 0 | 3 |
| Melbourne.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Daniel Chen | 10 |
| Bryce Hodges | 7 |
| Brayden Maybee | 7 |
| Bodhi Matthew | 7 |
| Goalie | SV% |
|---|---|
| Dillon Dewar | .926 |
| Justin Baxter | .917 |
| Matthew Montgomery | .900 |
| Thomas Forrest | .873 |
October 14th, 2023
2:00PM
FINAL
Hunter Ice Skating Stadium
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Glaciers Mel | 0 | 0 | 2 | 2 |
| Adelaide Generals Ade | 4 | 3 | 4 | 11 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Glaciers Mel | 20 (3-8-9) | 0/4 | 16 |
| Adelaide Generals Ade | 47 (16-18-13) | 4/8 | 8 |
|
|
#17
Daniel Chen (1) Cameron Hughes, Julian Friederich |
16:45 Mel 0, Ade 1 |
|
|
#4
Julian Friederich (1) Daniel Koudelka, Haozhe Hu |
PPG 4:01 Mel 0, Ade 2 |
|
|
#17
Daniel Chen (2) Julian Friederich, Haozhe Hu |
PPG 2:53 Mel 0, Ade 3 |
|
|
#44
Bodhi Matthew (1) Daniel Chen, Cameron Hughes |
0:44 Mel 0, Ade 4 |
|
|
#65
Timothy Benson (1) Julian Friederich |
PPG 16:32 Mel 0, Ade 5 |
|
|
#10
Haozhe Hu (1) Daniel Koudelka |
11:04 Mel 0, Ade 6 |
|
|
#14
Charlie York (1) TYLER BOYLE |
9:34 Mel 0, Ade 7 |
|
|
#7
Jesse Thompson (1) Matthew Nikitin, Timothy Nikitin |
16:21 Mel 1, Ade 7 |
|
|
#20
Cameron Hughes (1) Lucas Giveen Gomes De Reis, Timothy Benson |
14:42 Mel 1, Ade 8 |
|
|
#44
Bodhi Matthew (2) Daniel Chen, Joshua Kowalczyk |
PPG 13:16 Mel 1, Ade 9 |
|
|
#68
Daniel Koudelka (1) Julian Friederich, Daniel Chen |
12:46 Mel 1, Ade 10 |
|
|
#16
Flyn Gower (1) Unassisted |
10:45 Mel 2, Ade 10 |
|
|
#44
Bodhi Matthew (3) Daniel Chen, James Williams |
10:15 Mel 2, Ade 11 |
|
|
#6
TYLER BOYLE Adelaide Generals ADE |
Interference2 MinutesMins. 15:16 |
|
|
#76
Scott Dewar Adelaide Generals ADE |
Tripping2 MinutesMins. 8:42 |
|
|
Melbourne Glaciers MEL |
Tripping2 MinutesMins. 6:24 |
|
|
#4
Adam Harper Melbourne Glaciers MEL |
Slashing2 MinutesMins. 5:16 |
|
|
#14
Timothy Nikitin Melbourne Glaciers MEL |
Cross-checking2 MinutesMins. 4:24 |
|
|
#14
Timothy Nikitin Melbourne Glaciers MEL |
Hooking2 MinutesMins. 16:43 |
|
|
#8
millan parolin Melbourne Glaciers MEL |
Interference2 MinutesMins. 14:42 |
|
|
#4
Adam Harper Melbourne Glaciers MEL |
Boarding2 MinutesMins. 13:12 |
|
|
#12
Lucas Giveen Gomes De Reis Adelaide Generals ADE |
Interference2 MinutesMins. 2:15 |
|
|
#9
Sai Lake Melbourne Glaciers MEL |
Tripping2 MinutesMins. 1:39 |
|
|
#19
Matt Hochmann Melbourne Glaciers MEL |
Tripping2 MinutesMins. 14:37 |
|
|
#20
Cameron Hughes Adelaide Generals ADE |
High-sticking2 MinutesMins. 7:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | P. Ivens Patrick Ivens | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Harper Adam Harper | 0 | 0 | 0 | E | 0 | 4 |
| 5 | R. Nomachi Ren Nomachi | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Thompson Jesse Thompson | 1 | 0 | 1 | E | 0 | 0 |
| 8 | m. parolin millan parolin | 0 | 0 | 0 | E | 0 | 2 |
| 9 | S. Lake Sai Lake | 0 | 0 | 0 | E | 0 | 2 |
| 10 | R. Lakandula Rafael Lakandula | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Mazengarb Joshua Mazengarb | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Porter Cooper Porter | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Nikitin Timothy Nikitin | 0 | 1 | 1 | E | 0 | 4 |
| 15 | M. Nikitin Matthew Nikitin | 0 | 1 | 1 | E | 0 | 0 |
| 16 | F. Gower Flyn Gower | 1 | 0 | 1 | E | 0 | 0 |
| 17 | A. May Alex May | 0 | 0 | 0 | E | 0 | 2 |
| 18 | E. Khroustalev Evan Khroustalev | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Hochmann Matt Hochmann | 0 | 0 | 0 | E | 0 | 2 |
| 20 | R. Hoy Ronan Hoy | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Thompson Daniel Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Fraser Tristan Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 25 | N. Startseff Nicholas Paul Startseff | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | R. Hoy ST L Ronan Hoy ST L | 16 | 4 | 12 | .750 | 20:00 | 0 |
| 1 | P. Ivens Patrick Ivens | 31 | 7 | 24 | .774 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Friederich Jeremy Friederich | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Friederich Julian Friederich | 1 | 4 | 5 | E | 0 | 0 |
| 6 | T. BOYLE TYLER BOYLE | 0 | 1 | 1 | E | 0 | 2 |
| 10 | H. Hu Haozhe Hu | 1 | 2 | 3 | E | 0 | 0 |
| 11 | J. Kowalczyk Joshua Kowalczyk | 0 | 1 | 1 | E | 0 | 0 |
| 12 | L. Giveen Gomes De Reis Lucas Giveen Gomes De Reis | 0 | 1 | 1 | E | 0 | 2 |
| 14 | C. York Charlie York | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Chen Daniel Chen | 2 | 4 | 6 | E | 0 | 0 |
| 20 | C. Hughes Cameron Hughes | 1 | 2 | 3 | E | 0 | 2 |
| 25 | J. Williams James Williams | 0 | 1 | 1 | E | 0 | 0 |
| 32 | J. Baxter Justin Baxter | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Matthew Bodhi Matthew | 3 | 0 | 3 | E | 0 | 0 |
| 47 | J. Brown Jamie Brown | 0 | 0 | 0 | E | 0 | 0 |
| 65 | T. Benson Timothy Benson | 1 | 1 | 2 | E | 0 | 0 |
| 68 | D. Koudelka Daniel Koudelka | 1 | 2 | 3 | E | 0 | 0 |
| 76 | S. Dewar Scott Dewar | 0 | 0 | 0 | E | 0 | 2 |
| 91 | H. York Henry York | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | J. Baxter Justin Baxter | 9 | 2 | 7 | .778 | 20:00 | 0 |
| 1 | J. Friederich ST W Jeremy Friederich ST W | 11 | 0 | 11 | 1.000 | 40:00 | 0 |
| Game Number: | 7 |
| Attendance: | - |
| Referee: | Nick Air |
| Referee: | Gavin Thurston |
| Linesman: | Brandon Prince |
| Linesman: | Jack Waterson |
| Scorekeeper: | Judy Wetini |
| Timekeeper: | Heather Sutherland |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
