| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Adelaide G.. | 3 | 3 | 0 | 0 | 0 | 9 |
| Sun Devils | 3 | 2 | 1 | 0 | 0 | 6 |
| Sydney Sab.. | 3 | 1 | 2 | 0 | 0 | 3 |
| Melbourne.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Daniel Chen | 10 |
| Bryce Hodges | 7 |
| Brayden Maybee | 7 |
| Bodhi Matthew | 7 |
| Goalie | SV% |
|---|---|
| Dillon Dewar | .926 |
| Justin Baxter | .917 |
| Matthew Montgomery | .900 |
| Thomas Forrest | .873 |
November 19th, 2022
6:00PM
FINAL
Hunter Ice Skating Stadium
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Glaciers Mel | 0 | 1 | 0 | 1 |
| Brisbane Blitz Bri | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Glaciers Mel | 25 (18-1-6) | 0/3 | 6 |
| Brisbane Blitz Bri | 32 (13-5-14) | 0/3 | 6 |
LCLC |
#17
Lachlan Clifford (1) Will Clifford, Onrii Dalgity |
3:56 Mel 0, Bri 1 |
BMBM |
#19
Brayden Maybee (1) Boyuan Huang |
SHG 14:34 Mel 1, Bri 1 |
|
|
(1) Samuel Holmes, Luka Ouimette |
5:13 Mel 1, Bri 2 |
LCLC |
#17
Lachlan Clifford (2) Jack Middleton, Onrii Dalgity |
7:14 Mel 1, Bri 3 |
RSRS |
#14
Ryder Sheridan (1) Mikko Rippon |
0:10 Mel 1, Bri 4 |
SBSB |
#9
Samuel Bartlett Melbourne Glaciers MEL |
Interference2 MinutesMins. 7:30 |
|
|
Melbourne Glaciers MEL |
Tripping2 MinutesMins. 16:29 |
TLTL |
#37
Tyler Laurent Brisbane Blitz BRI |
Cross-checking2 MinutesMins. 1:50 |
SBSB |
#9
Samuel Bartlett Melbourne Glaciers MEL |
Tripping2 MinutesMins. 18:27 |
MMMM |
#66
Michael Mulcahy Brisbane Blitz BRI |
Kneeing2 MinutesMins. 10:02 |
RSRS |
#14
Ryder Sheridan Brisbane Blitz BRI |
Slashing2 MinutesMins. 5:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Du Toit Livan Du Toit | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Taylor Lachlan Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Kruhlak Aiden Kruhlak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Thompson Jesse Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Davis-Tope Charlie Davis-Tope | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Bartlett Samuel Bartlett | 0 | 0 | 0 | E | 0 | 4 |
| 10 | H. Hu Haozhe Hu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Mazengarb Joshua Mazengarb | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Porter Cooper Porter | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Astafiyev Maksim Astafiyev | 0 | 0 | 0 | E | 0 | 2 |
| 15 | M. Nikitin Matthew Nikitin | 0 | 0 | 0 | +1 | 0 | 0 |
| 16 | K. Rogers Kasper Rogers | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. May Alex May | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Khroustalev Evan Khroustalev | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Maybee Brayden Maybee | 1 | 0 | 1 | E | 0 | 0 |
| 21 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Nave Spencer Nave | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Huang Boyuan Huang | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | T. Forrest ST L Thomas Forrest ST L | 32 | 4 | 28 | .875 | 60:00 | 0 |
| 1 | D. Dewar Dillon Dewar | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Ouimette Luka Ouimette | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Warden Benjamin Warden | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Middleton Jack Middleton | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Sheridan Ryder Sheridan | 1 | 0 | 1 | E | 0 | 2 |
| 15 | K. Swanson Kayden Swanson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Clifford Lachlan Clifford | 2 | 0 | 2 | E | 0 | 0 |
| 21 | S. Holmes Samuel Holmes | 0 | 1 | 1 | E | 0 | 0 |
| 28 | W. Clifford Will Clifford | 0 | 1 | 1 | E | 0 | 0 |
| 37 | T. Laurent Tyler Laurent | 0 | 0 | 0 | E | 0 | 2 |
| 55 | M. Rippon Mikko Rippon | 0 | 1 | 1 | E | 0 | 0 |
| 64 | J. Brown Jamie Brown | 0 | 0 | 0 | E | 0 | 0 |
| 66 | M. Mulcahy Michael Mulcahy | 0 | 0 | 0 | E | 0 | 2 |
| 72 | O. Dalgity Onrii Dalgity | 0 | 2 | 2 | E | 0 | 0 |
| 91 | A. Catakovic Aiden Catakovic | 0 | 0 | 0 | E | 0 | 0 |
| 96 | L. Fixter Lachlan Fixter | 1 | 0 | 1 | E | 0 | 0 |
| 98 | L. Swadling Lachlan Swadling | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Labrie Josh Labrie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | E. Meyer ST W Ethan Meyer ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
| 29 | P. Ivens Patrick Ivens | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 15 |
| Attendance: | - |
| Referee: | Rob Love |
| Referee: | Nick Air |
| Linesman: | Luke Power |
| Linesman: | David Rehak |
| Scorekeeper: | Peter Asquith |
| Timekeeper: | Heather Sutherland |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
