| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Adelaide G.. | 3 | 3 | 0 | 0 | 0 | 9 |
| Sun Devils | 3 | 2 | 1 | 0 | 0 | 6 |
| Sydney Sab.. | 3 | 1 | 2 | 0 | 0 | 3 |
| Melbourne.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Daniel Chen | 10 |
| Bryce Hodges | 7 |
| Brayden Maybee | 7 |
| Bodhi Matthew | 7 |
| Goalie | SV% |
|---|---|
| Dillon Dewar | .926 |
| Justin Baxter | .917 |
| Matthew Montgomery | .900 |
| Thomas Forrest | .873 |
November 17th, 2022
7:30AM
FINAL
Hunter Ice Skating Stadium
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brisbane Blitz Bri | 1 | 2 | 0 | 3 |
| Melbourne Glaciers Mel | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Brisbane Blitz Bri | 30 (9-13-8) | 0/2 | 16 |
| Melbourne Glaciers Mel | 21 (4-6-11) | 0/4 | 4 |
LCLC |
#17
Lachlan Clifford (1) Unassisted |
9:50 Bri 1, Mel 0 |
|
|
(1) Brayden Maybee |
5:23 Bri 1, Mel 1 |
WCWC |
#28
Will Clifford (1) Lachlan Clifford, Aiden Catakovic |
5:00 Bri 2, Mel 1 |
LCLC |
#17
Lachlan Clifford (2) Benjamin Warden, Aiden Catakovic |
0:24 Bri 3, Mel 1 |
| No Scoring |
MMMM |
#66
Michael Mulcahy Brisbane Blitz BRI |
Unsportsmanlike Conduct 10 MinutesMins. 8:58 |
WCWC |
#28
Will Clifford Brisbane Blitz BRI |
Tripping 2 MinutesMins. 8:25 |
EKEK |
#18
Evan Khroustalev Melbourne Glaciers MEL |
Tripping 2 MinutesMins. 3:09 |
SBSB |
#9
Samuel Bartlett Melbourne Glaciers MEL |
Tripping 2 MinutesMins. 12:09 |
RSRS |
#14
Ryder Sheridan Brisbane Blitz BRI |
Slashing 2 MinutesMins. 16:42 |
QGQG |
#76
Quentin Greenwood Brisbane Blitz BRI |
Roughing 2 MinutesMins. 12:07 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Ouimette Luka Ouimette | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Warden Benjamin Warden | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Middleton Jack Middleton | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Sheridan Ryder Sheridan | 0 | 0 | 0 | E | 0 | 2 |
| 15 | K. Swanson Kayden Swanson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Clifford Lachlan Clifford | 2 | 1 | 3 | E | 0 | 0 |
| 21 | S. Holmes Samuel Holmes | 0 | 0 | 0 | E | 0 | 0 |
| 28 | W. Clifford Will Clifford | 1 | 0 | 1 | E | 0 | 2 |
| 33 | M. Meyer Matthew Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 37 | T. Laurent Tyler Laurent | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Rippon Mikko Rippon | 0 | 0 | 0 | E | 0 | 0 |
| 64 | J. Brown Jamie Brown | 0 | 0 | 0 | E | 0 | 0 |
| 66 | M. Mulcahy Michael Mulcahy | 0 | 0 | 0 | E | 0 | 10 |
| 72 | O. Dalgity Onrii Dalgity | 0 | 0 | 0 | E | 0 | 0 |
| 76 | Q. Greenwood Quentin Greenwood | 0 | 0 | 0 | E | 0 | 2 |
| 80 | H. Fixter Hayden Fixter | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Catakovic Aiden Catakovic | 0 | 2 | 2 | E | 0 | 0 |
| 96 | L. Fixter Lachlan Fixter | 0 | 0 | 0 | E | 0 | 0 |
| 98 | L. Swadling Lachlan Swadling | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | P. Ivens ST W Patrick Ivens ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Du Toit Livan Du Toit | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Taylor Lachlan Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Kruhlak Aiden Kruhlak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Thompson Jesse Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Davis-Tope Charlie Davis-Tope | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Bartlett Samuel Bartlett | 0 | 0 | 0 | E | 0 | 2 |
| 10 | H. Hu Haozhe Hu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Mazengarb Joshua Mazengarb | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Porter Cooper Porter | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Astafiyev Maksim Astafiyev | 1 | 0 | 1 | E | 0 | 0 |
| 15 | M. Nikitin Matthew Nikitin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Rogers Kasper Rogers | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. May Alex May | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Khroustalev Evan Khroustalev | 0 | 0 | 0 | E | 0 | 2 |
| 19 | B. Maybee Brayden Maybee | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Nave Spencer Nave | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Huang Boyuan Huang | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Dewar ST L Dillon Dewar ST L | 30 | 3 | 27 | .900 | 60:00 | 0 |
| Game Number: | 6 |
| Attendance: | - |
| Referee: | Rob Love |
| Referee: | Tim Kinchin |
| Linesman: | Hamish Young |
| Linesman: | David Rehak |
| Scorekeeper: | Stefanie Drew |
| Timekeeper: | Liam donaldson |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
