
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Northstars 2 Nor | 0 | 1 | 1 | 2 | 
| Falcons Fal | 3 | 0 | 0 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Northstars 2 Nor | 16 (5-6-5) | 0/3 | 8 | 
| Falcons Fal | 30 (10-7-13) | 0/4 | 6 | 
SSSS | 
#18 
Sean Spence (1) Brandon Schell, James Pomfret  | 
16:51 Nor 0, Fal 1 | 
JPJP | 
#14 
James Pomfret (1) Sean Spence, Brandon Schell  | 
1:45 Nor 0, Fal 2 | 
SSSS | 
#18 
Sean Spence (2) Jan Urban  | 
0:42 Nor 0, Fal 3 | 
NQNQ | 
#44 
Nick Quirk (1) Unassisted  | 
10:06 Nor 1, Fal 3 | 
JBJB | 
#23 
Jai Bellman (1) Chris Kozary  | 
6:49 Nor 2, Fal 3 | 
GEGE | 
#26
Geoff Edwards Northstars 2 NOR  | 
Interference 2 MinutesMins. 13:17 | 
NHNH | 
#11
Nicholas Hutchinson Northstars 2 NOR  | 
Body Checking 2 MinutesMins. 11:53 | 
DWDW | 
#2
David Wolff Falcons FAL  | 
High Sticking 2 MinutesMins. 10:24 | 
SWSW | 
#71
Seong Wildman Falcons FAL  | 
Penalty Shot 2 MinutesMins. 5:52 | 
TKTK | 
#38
Tyler Klassen Falcons FAL  | 
Hooking 2 MinutesMins. 6:38 | 
DQDQ | 
#7
David Quigley Northstars 2 NOR  | 
Holding 2 MinutesMins. 12:40 | 
NHNH | 
#11
Nicholas Hutchinson Northstars 2 NOR  | 
Tripping 2 MinutesMins. 2:17 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | M. Millington Mitchell Millington | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | D. Quigley David Quigley | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | N. Hutchinson Nicholas Hutchinson | 0 | 0 | 0 | E | 0 | 4 | 
| 14 | J. Wells Jarrod Wells | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | L. Fanayan Luke Fanayan | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | J. Gerrish Jarrod Gerrish | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | T. Rutherford Tristan Rutherford | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | J. Bellman Jai Bellman | 1 | 0 | 1 | E | 0 | 0 | 
| 24 | S. Payne Samantha Payne | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | G. Edwards Geoff Edwards | 0 | 0 | 0 | E | 0 | 2 | 
| 44 | N. Quirk Nick Quirk | 1 | 0 | 1 | E | 0 | 0 | 
| 51 | C. Kozary Chris Kozary | 0 | 1 | 1 | E | 0 | 0 | 
| 71 | D. Williams Daniel Williams | 0 | 0 | 0 | E | 0 | 0 | 
| 86 | R. Boorer Ryan Boorer | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 90 | J. Polglase ST L Jason Polglase ST L | 30 | 3 | 27 | .900 | 52:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | D. Wolff David Wolff | 0 | 0 | 0 | E | 0 | 2 | 
| 5 | B. Schell Brandon Schell | 0 | 2 | 2 | E | 0 | 0 | 
| 11 | J. Levesque Jean-Frederic Levesque | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | J. Pomfret James Pomfret | 1 | 1 | 2 | E | 0 | 0 | 
| 17 | R. Kosko Russell Kosko | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | S. Spence Sean Spence | 2 | 1 | 3 | E | 0 | 0 | 
| 21 | F. Levesque Felix Levesque | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | R. Brooks Rory Brooks | 0 | 0 | 0 | E | 0 | 0 | 
| 38 | T. Klassen Tyler Klassen | 0 | 0 | 0 | E | 0 | 2 | 
| 71 | S. Wildman Seong Wildman | 0 | 0 | 0 | E | 0 | 2 | 
| 76 | J. Urban Jan Urban | 0 | 1 | 1 | E | 0 | 0 | 
| 77 | M. Kapsa Marek Kapsa | 0 | 0 | 0 | E | 0 | 0 | 
| 85 | J. Jorcin Jonathan Jorcin | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | S. Dogramaci ST W Sera Dogramaci ST W | 16 | 2 | 14 | .875 | 52:00 | 0 | 
| Game Number: | S2SF1 | 
| Attendance: | - | 
| Referee: | Nick Air | 
| Linesman: | Jim Savage | 
| Linesman: | Tim Kitching | 
| Scorekeeper: | Clarinda Air | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
