
HSHS | 
#95 
Harrison Satumba (12) Paul Huet  | 
15:24 Kod 0, Gri 1 | 
HSHS | 
#95 
Harrison Satumba (13) Jamie Hayman, Matt Rowell  | 
13:41 Kod 0, Gri 2 | 
HSHS | 
#95 
Harrison Satumba (14) Mohammad Amin Mohammadi, Jamie Hayman  | 
8:27 Kod 0, Gri 3 | 
APAP | 
#81 
Alex Park (4) Mohammad Amin Mohammadi  | 
2:03 Kod 0, Gri 4 | 
VVVV | 
#99 
Valentin Verdois (14) Ben Murray  | 
11:29 Kod 1, Gri 4 | 
APAP | 
#81 
Alex Park (5) Unassisted  | 
9:41 Kod 1, Gri 5 | 
AJAJ | 
#88 
Andrew Johnson (3) Jamie Hayman  | 
7:37 Kod 1, Gri 6 | 
DSDS | 
#42 
Dan Spina (4) Harrison Satumba  | 
6:03 Kod 1, Gri 7 | 
DSDS | 
#42 
Dan Spina (5) Unassisted  | 
1:38 Kod 1, Gri 8 | 
BMBM | 
#13 
Ben Murray (14) Unassisted  | 
15:07 Kod 2, Gri 8 | 
MTMT | 
#69 
Masashi Takeda (6) Unassisted  | 
12:01 Kod 3, Gri 8 | 
MRMR | 
#36
Matt Rowell Grizzlies GRI  | 
Interference 2 MinutesMins. 7:11 | 
CBCB | 
#55
Corey Brooks Grizzlies GRI  | 
Hooking 2 MinutesMins. 4:15 | 
IBIB | 
#48
Isaac Bush Kodiaks KOD  | 
High Sticking 2 MinutesMins. 15:33 | 
HSHS | 
#95
Harrison Satumba Grizzlies GRI  | 
Interference 2 MinutesMins. 13:36 | 
JHJH | 
#11
Jamie Hayman Grizzlies GRI  | 
Body Checking 2 MinutesMins. 9:31 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | A. Secombe Anthony Secombe | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | K. Ng Kevin Ng | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | B. Murray Ben Murray | 1 | 1 | 2 | E | 0 | 0 | 
| 22 | D. Siroky Dalibor Siroky | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | T. Morris Timothy Morris | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | S. Lampe Stephan Lampe | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | D. Mann Daniel Mann | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | S. McIntosh Sam McIntosh | 0 | 0 | 0 | E | 0 | 0 | 
| 36 | M. Barnes Matt Barnes | 0 | 0 | 0 | E | 0 | 0 | 
| 48 | I. Bush Isaac Bush | 0 | 0 | 0 | E | 0 | 2 | 
| 61 | R. Jeffs Richard Jeffs | 0 | 0 | 0 | E | 0 | 0 | 
| 69 | M. Takeda Masashi Takeda | 1 | 0 | 1 | E | 0 | 0 | 
| 77 | D. Ferguson David Ferguson | 0 | 0 | 0 | E | 0 | 0 | 
| 93 | J. Laajunen Jari Laajunen | 0 | 0 | 0 | E | 0 | 0 | 
| 97 | M. Curry Mitchell Curry | 0 | 0 | 0 | E | 0 | 0 | 
| 99 | V. Verdois Valentin Verdois | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | R. Abbott ST L Ruby Abbott ST L | 37 | 8 | 29 | .784 | 52:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 11 | J. Hayman Jamie Hayman | 0 | 3 | 3 | E | 0 | 2 | 
| 21 | S. Ranganatha Schuyler Ranganatha | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | P. Huet Paul Huet | 0 | 1 | 1 | E | 0 | 0 | 
| 36 | M. Rowell Matt Rowell | 0 | 1 | 1 | E | 0 | 2 | 
| 42 | D. Spina Dan Spina | 2 | 0 | 2 | E | 0 | 0 | 
| 55 | C. Brooks Corey Brooks | 0 | 0 | 0 | E | 0 | 2 | 
| 68 | M. Mohammadi Mohammad Amin Mohammadi | 0 | 2 | 2 | E | 0 | 0 | 
| 79 | D. Kennedy Duncan Kennedy | 0 | 0 | 0 | E | 0 | 0 | 
| 81 | A. Park Alex Park | 2 | 0 | 2 | E | 0 | 0 | 
| 87 | T. Goncalves Thomas Goncalves | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | A. Johnson Andrew Johnson | 1 | 0 | 1 | E | 0 | 0 | 
| 95 | H. Satumba Harrison Satumba | 3 | 1 | 4 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 99 | V. Wolf ST W Viliam Wolf ST W | 28 | 3 | 25 | .893 | 52:00 | 0 | 
| Game Number: | 3006 | 
| Attendance: | - | 
| Referee: | Tim Avery | 
| Linesman: | Henry Fowlds | 
| Linesman: | Lawson Spare | 
| Scorekeeper: | Bella Ma | 
| Timekeeper: | Mick Lynch | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
