

| Player | Points |
|---|---|
| Jayla Sellers (SCF) | 19 |
| Taylor Briones (PA) | 18 |
| Harlee Boyer (PA) | 18 |
| Emmerson Palchinski (PA) | 17 |
| Goalie | Wins |
|---|---|
| Blakeley Fidyk (SCH) | 5 |
| Charlie Blanchard (PA) | 5 |
| Riya Wagar (SCF) | 4 |
| Madelyn Stead (SEGW) | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SOUTHEAST YOUNG FELLOWS GOLD WINGS SEGW | 1 | 2 | 4 | 7 |
| NORTHWEST SHARKS NWSH | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| SOUTHEAST YOUNG FELLOWS GOLD WINGS SEGW | 2/5 | 18 |
| NORTHWEST SHARKS NWSH | 0/9 | 10 |
|
|
#14
Paisley Logel (1) Unassisted |
SHG 6:12 SEGW 1, NWSH 0 |
|
|
#11
Olivia Corbett (3) Abigail Jutras |
SHG 10:07 SEGW 2, NWSH 0 |
|
|
#12
Zyla Hammett (4) Abigail Jutras |
8:13 SEGW 3, NWSH 0 |
|
|
#11
Olivia Corbett (4) Ella Lillejord |
PPG 16:23 SEGW 4, NWSH 0 |
|
|
#8
Bella Brown (2) Paisley Logel, Harlow Ludwig |
12:40 SEGW 5, NWSH 0 |
|
|
#14
Paisley Logel (2) Bella Brown |
10:11 SEGW 6, NWSH 0 |
|
|
#16
Ella Lillejord (2) Hadleigh Bechard |
PPG 5:13 SEGW 7, NWSH 0 |
|
|
#8
Bella Brown SOUTHEAST YOUNG FELLOWS GOLD WINGS SEGW |
Body Checking 2 MinutesMins. 17:10 |
|
|
#12
Zyla Hammett SOUTHEAST YOUNG FELLOWS GOLD WINGS SEGW |
Hooking 2 MinutesMins. 13:31 |
|
|
#8
Bella Brown SOUTHEAST YOUNG FELLOWS GOLD WINGS SEGW |
Hooking 2 MinutesMins. 6:22 |
KSKS |
#4
Kobi Starr NORTHWEST SHARKS NWSH |
Tripping 2 MinutesMins. 2:13 |
|
|
#4
Abigail Weger SOUTHEAST YOUNG FELLOWS GOLD WINGS SEGW |
Head Contact 2 MinutesMins. 0:17 |
EWEW |
#3
Elianna Whitecap NORTHWEST SHARKS NWSH |
Cross Checking 2 MinutesMins. 13:34 |
|
|
#6
Reece Chicoine SOUTHEAST YOUNG FELLOWS GOLD WINGS SEGW |
Body Checking 2 MinutesMins. 12:28 |
|
|
#5
Olivia Walton SOUTHEAST YOUNG FELLOWS GOLD WINGS SEGW |
Tripping 2 MinutesMins. 11:37 |
|
|
#8
Bella Brown SOUTHEAST YOUNG FELLOWS GOLD WINGS SEGW |
Body Checking 2 MinutesMins. 19:22 |
OMOM |
#7
Olivia Mann NORTHWEST SHARKS NWSH |
Holding 2 MinutesMins. 17:43 |
QKQK |
#11
Quinn Knowlton NORTHWEST SHARKS NWSH |
Tripping 2 MinutesMins. 6:25 |
|
|
#16
Ella Lillejord SOUTHEAST YOUNG FELLOWS GOLD WINGS SEGW |
Holding 2 MinutesMins. 5:06 |
T |
Team Penalty NORTHWEST SHARKS NWSH |
Too Many Players 2 MinutesMins. 3:47 |
|
|
#15
Paislee Besharah SOUTHEAST YOUNG FELLOWS GOLD WINGS SEGW |
Body Checking 2 MinutesMins. 2:58 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Weger Abigail Weger | 0 | 0 | 0 | E | 0 | 2 |
| 5 | O. Walton Olivia Walton | 0 | 0 | 0 | E | 0 | 2 |
| 6 | R. Chicoine Reece Chicoine | 0 | 0 | 0 | E | 0 | 2 |
| 7 | H. Ludwig Harlow Ludwig | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Brown Bella Brown | 1 | 1 | 2 | E | 0 | 6 |
| 9 | A. Jutras Abigail Jutras | 0 | 2 | 2 | E | 0 | 0 |
| 10 | S. Kesslering Sybil Kesslering | 0 | 0 | 0 | E | 0 | 0 |
| 11 | O. Corbett Olivia Corbett | 2 | 0 | 2 | E | 0 | 0 |
| 12 | Z. Hammett Zyla Hammett | 1 | 0 | 1 | E | 0 | 2 |
| 14 | P. Logel Paisley Logel | 2 | 1 | 3 | E | 0 | 0 |
| 15 | P. Besharah Paislee Besharah | 0 | 0 | 0 | E | 0 | 2 |
| 16 | E. Lillejord Ella Lillejord | 1 | 1 | 2 | E | 0 | 2 |
| 17 | H. Bechard Hadleigh Bechard | 0 | 1 | 1 | E | 0 | 0 |
| 18 | A. Mack Avi Mack | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Simpart Berkley Simpart | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | H. Holdstock ST W Hadley Holdstock ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| 30 | M. Stead Madelyn Stead | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Zubiak Mila Zubiak | 0 | 0 | 0 | E | 0 | 0 |
| 3 | E. Whitecap Elianna Whitecap | 0 | 0 | 0 | E | 0 | 2 |
| 4 | K. Starr Kobi Starr | 0 | 0 | 0 | E | 0 | 2 |
| 6 | S. Bohun Sophia Bohun | 0 | 0 | 0 | E | 0 | 0 |
| 7 | O. Mann Olivia Mann | 0 | 0 | 0 | E | 0 | 2 |
| 8 | E. Taylor Emily Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 9 | F. Kramer Flynn Kramer | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Brochu Kaiya Brochu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Q. Knowlton Quinn Knowlton | 0 | 0 | 0 | E | 0 | 2 |
| 12 | R. Coleman Rylee Coleman | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Kraft Lexie Kraft | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. McCrea Kate McCrea | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Dmytryshyn Tessa Dmytryshyn | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Stewart Ava Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Dust Brielle Dust | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Lehouillier ST L Sayge Lehouillier ST L | 0 | 7 | - | - | 60:00 | 0 |
| 30 | B. Svojanovski Bree Svojanovski | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
