
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
August 29th, 2025
7:00PM
FINAL
OBrien Icehouse Melbourne
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brisbane Lightning BRE | 1 | 0 | 0 | 1 |
| Newcastle Northstars NNS | 2 | 3 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Brisbane Lightning BRE | 21 (6-6-9) | 1/2 | 8 |
| Newcastle Northstars NNS | 38 (13-13-12) | 0/3 | 6 |
|
|
#9
Wehebe Darge (1) Casey Kubara |
18:10 BRE 0, NNS 1 |
|
|
#37
Carson Miller (1) Bradley Campbell, Tanner Hopps |
PPG 10:25 BRE 1, NNS 1 |
|
|
#26
Evgenii Skachkov (1) Kim Tallberg, Hunter Ellen |
4:17 BRE 1, NNS 2 |
|
|
#16
Ryan Annesley (1) Kim Tallberg, Casey Kubara |
10:16 BRE 1, NNS 3 |
|
|
#15
Beau Taylor (1) Evgenii Skachkov |
7:34 BRE 1, NNS 4 |
|
|
#28
Kim Tallberg (1) Evgenii Skachkov, Francis Drolet |
4:29 BRE 1, NNS 5 |
|
|
#25
Casey Kubara (1) Wehebe Darge |
4:02 BRE 1, NNS 6 |
|
|
#42
Tanner Hopps Brisbane Lightning BRE |
High-sticking2 MinutesMins. 14:11 |
|
|
#26
Evgenii Skachkov Newcastle Northstars NNS |
Interference2 MinutesMins. 10:35 |
|
|
#84
Julian Fodor Brisbane Lightning BRE |
Interference2 MinutesMins. 8:45 |
|
|
#2
Brian Funes Newcastle Northstars NNS |
Roughing2 MinutesMins. 6:09 |
|
|
#12
Sam Hodic Brisbane Lightning BRE |
Roughing2 MinutesMins. 6:09 |
|
|
#22
Arthur Wang Newcastle Northstars NNS |
Tripping2 MinutesMins. 4:07 |
|
|
#15
Thomas Kiliwnik Brisbane Lightning BRE |
Roughing2 MinutesMins. 7:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Ouimette Luka Ouimette | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Costa Braden Costa | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 2 |
| 15 | T. Kiliwnik Thomas Kiliwnik | 0 | 0 | 0 | E | 0 | 2 |
| 18 | A. Rapchuk Arum Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Catakovic Aiden Catakovic | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Wanat Aaron Wanat | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Hodges Bryce Hodges | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Miller Carson Miller | 1 | 0 | 1 | E | 0 | 0 |
| 42 | T. Hopps Tanner Hopps | 0 | 1 | 1 | E | 0 | 2 |
| 47 | J. Mollee Jack Mollee | 0 | 0 | 0 | E | 0 | 0 |
| 71 | B. Campbell Bradley Campbell | 0 | 1 | 1 | E | 0 | 0 |
| 78 | S. Rapchuk Sacha Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
| 84 | J. Fodor Julian Fodor | 0 | 0 | 0 | E | 0 | 2 |
| 87 | B. Gendunov Batu Gendunov | 0 | 0 | 0 | E | 0 | 0 |
| 88 | Z. Gumm Zachery Gumm | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Labrie Josh Labrie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Doornbos Jakob Doornbos | - | - | 0 | - | 0:00 | 0 |
| 32 | M. Trnka ST L Matus Trnka ST L | 38 | 6 | 32 | .842 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 2 |
| 9 | W. Darge Wehebe Darge | 1 | 1 | 2 | E | 0 | 0 |
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Klugerman Riley Klugerman | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Taylor Beau Taylor | 1 | 0 | 1 | E | 0 | 0 |
| 16 | R. Annesley Ryan Annesley | 1 | 0 | 1 | E | 0 | 0 |
| 17 | F. Drolet Francis Drolet | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Wang Arthur Wang | 0 | 0 | 0 | E | 0 | 2 |
| 23 | M. West Maliq West | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Kubara Casey Kubara | 1 | 2 | 3 | E | 0 | 0 |
| 26 | E. Skachkov Evgenii Skachkov | 1 | 2 | 3 | E | 0 | 2 |
| 27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Tallberg Kim Tallberg | 1 | 2 | 3 | E | 0 | 0 |
| 66 | H. Ellen Hunter Ellen | 0 | 1 | 1 | E | 0 | 0 |
| 71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
| 77 | E. Hawes Ethan Hawes | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | H. Cheung Horrance Cheung | - | - | 0 | - | 0:00 | 0 |
| 31 | C. Smart ST W Charles Smart ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Fraser Ohlson |
| Referee: | Rob Love |
| Linesman: | Hamish Young |
| Linesman: | Jake O'Brien |
| Scorekeeper: | Alice Camm |
| Scorekeeper: | Emily Taylor |
| Timekeeper: | Beth Connor |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
