
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Bulldogs BDOG | 1 | 4 | 2 | 7 | 
| H-K Juniors HKJR | 0 | 0 | 0 | 0 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Bulldogs BDOG | 33 (9-9-15) | 0/0 | 0 | 
| H-K Juniors HKJR | 11 (0-4-7) | 0/0 | 0 | 
| 
 | 
#77 
Nate Tor (3) Scott Goff, Hussein Hirji  | 
13:53 BDOG 1, HKJR 0 | 
| 
 | 
#7 
Hussein Hirji (1) Brandon Freedman  | 
10:24 BDOG 2, HKJR 0 | 
| 
 | 
#6 
Scott Goff (1) Unassisted  | 
7:40 BDOG 3, HKJR 0 | 
| 
 | 
#88 
Michael Goldstein (1) Unassisted  | 
2:26 BDOG 4, HKJR 0 | 
| 
 | 
#7 
Hussein Hirji (2) Brandon Freedman  | 
0:55 BDOG 5, HKJR 0 | 
| 
 | 
#6 
Scott Goff (2) Nate Tor  | 
8:00 BDOG 6, HKJR 0 | 
| 
 | 
#56 
Kristian Hedberg (1) Barry Freedman  | 
4:27 BDOG 7, HKJR 0 | 
| No Penalties | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | N. Hinsch Nora Hinsch | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | S. Goff Scott Goff | 2 | 1 | 3 | E | 0 | 0 | 
| 7 | H. Hirji Hussein Hirji | 2 | 1 | 3 | E | 0 | 0 | 
| 10 | B. Freedman Brandon Freedman | 0 | 2 | 2 | E | 0 | 0 | 
| 12 | D. Fleishman David Fleishman | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | S. Schadler Steve Schadler | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | B. Freedman Barry Freedman | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | D. Abramowitz David Abramowitz | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | A. Siegel Avi Siegel | 0 | 0 | 0 | E | 0 | 0 | 
| 56 | K. Hedberg Kristian Hedberg | 1 | 0 | 1 | E | 0 | 0 | 
| 71 | R. Kehoe Robert Kehoe | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | N. Tor Nate Tor | 1 | 1 | 2 | E | 0 | 0 | 
| 88 | M. Goldstein Michael Goldstein | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | A. Hinton ST W Anthony Hinton ST W | 11 | 0 | 11 | 1.000 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 8 | G. Reese Greg Reese | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | K. Buck Kyle Buck | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | M. Deprey Matt Deprey | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | R. Kroodsma Rachael Kroodsma | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | D. Kashihara David Kashihara | 0 | 0 | 0 | E | 0 | 0 | 
| 31 | N. Mahoney Nick Mahoney | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | D. Parker Dan Parker | 0 | 0 | 0 | E | 0 | 0 | 
| 46 | G. Sooter Garrett Sooter | 0 | 0 | 0 | E | 0 | 0 | 
| 57 | D. Foelber Dave Foelber | 0 | 0 | 0 | E | 0 | 0 | 
| 74 | J. Graham Jim Graham | 0 | 0 | 0 | E | 0 | 0 | 
| 86 | S. Chow Stephen Chow | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | I. Zhitomirskiy ST L Ilya Zhitomirskiy ST L | 33 | 7 | 26 | .788 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Sep Fraunhoffer | 
| Referee: | Justin Gifford | 
| Scorekeeper: | Angela Kashihara | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
