
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| H-K Rookies HKRK | 1 | 1 | 0 | 2 | 
| Ghost Pirates GHST | 1 | 1 | 1 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| H-K Rookies HKRK | 27 (9-5-13) | 0/0 | 2 | 
| Ghost Pirates GHST | 29 (13-5-11) | 0/1 | 0 | 
| 
 | 
#85 
David Harvey (2) Misha Baron  | 
7:29 HKRK 1, GHST 0 | 
| 
 | 
#75 
Ryan Holowach (4) Katherine Shea, Greg Gertner  | 
4:15 HKRK 1, GHST 1 | 
| 
 | 
#73 
Rob Trimble (1) Misha Baron, Carnegie Lee  | 
8:20 HKRK 2, GHST 1 | 
| 
 | 
#27 
Garrett Sooter (7) Greg Gertner  | 
7:53 HKRK 2, GHST 2 | 
| 
 | 
#75 
Ryan Holowach (5) Sammi Silber, Garrett Sooter  | 
9:20 HKRK 2, GHST 3 | 
| No Penalties | 
| No Penalties | 
| 
 | 
#36
Mike Dugan H-K Rookies HKRK  | 
Tripping 2 MinutesMins. 13:37 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 15 | M. Rabinovitz Michael Rabinovitz | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | C. Swim Chuck Swim | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | M. Pykhtin Michael Pykhtin | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | D. Kashihara David Kashihara | 0 | 0 | 0 | E | 0 | 0 | 
| 36 | M. Dugan Mike Dugan | 0 | 0 | 0 | E | 0 | 2 | 
| 51 | R. Lippmann Robert Lippmann | 0 | 0 | 0 | E | 0 | 0 | 
| 55 | M. Pipkin Michael Pipkin | 0 | 0 | 0 | E | 0 | 0 | 
| 59 | D. Ohringer Derek Ohringer | 0 | 0 | 0 | E | 0 | 0 | 
| 73 | R. Trimble Rob Trimble | 1 | 0 | 1 | E | 0 | 0 | 
| 76 | A. Beuzelin Alex Beuzelin | 0 | 0 | 0 | E | 0 | 0 | 
| 83 | C. Lee Carnegie Lee | 0 | 1 | 1 | E | 0 | 0 | 
| 85 | D. Harvey David Harvey | 1 | 0 | 1 | E | 0 | 0 | 
| 90 | M. Baron Misha Baron | 0 | 2 | 2 | E | 0 | 0 | 
| 91 | M. Blumberg Mark Blumberg | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 12 | G. Thayer ST L Guy Thayer ST L | 29 | 3 | 26 | .897 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | G. Gertner Greg Gertner | 0 | 2 | 2 | E | 0 | 0 | 
| 3 | M. Kerwin Mike Kerwin | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | K. Shea Katherine Shea | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | C. Camp Charles Camp | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | C. Collins Carrie Collins | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | B. Holt Bobby Holt | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | G. Sooter Garrett Sooter | 1 | 1 | 2 | E | 0 | 0 | 
| 58 | C. Woodley Colin Woodley | 0 | 0 | 0 | E | 0 | 0 | 
| 75 | R. Holowach Ryan Holowach | 2 | 0 | 2 | E | 0 | 0 | 
| 79 | S. Silber Sammi Silber | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | J. White ST W Jason White ST W | 27 | 2 | 25 | .926 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Bruce Negrin | 
| Referee: | John O'Neil | 
| Scorekeeper: | Mateo Semper | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
