
| No headlines to display. | 
| 
 | 
Jake Neeb (1) Chad Alexander  | 
10:54 Glue 0, IMEN 1 | 
| 
 | 
#8 
Alex Ratliff (2) Jake Neeb  | 
2:44 Glue 0, IMEN 2 | 
| 
 | 
#11 
Jordan Kearney (2) Matthew Krivitskiy  | 
PPG 0:54 Glue 1, IMEN 2 | 
| 
 | 
#17 
Ryan Daly (1) Jack Olcott  | 
SHG 0:43 Glue 1, IMEN 3 | 
| 
 | 
#8 
Alex Ratliff (3) Jake Neeb, Geoff Meni  | 
13:55 Glue 1, IMEN 4 | 
| 
 | 
#15 
Isaac Blank (3) Matthew Krivitskiy  | 
3:33 Glue 2, IMEN 4 | 
| 
 | 
#91 
Nate DeLeede (1) Unassisted  | 
3:05 Glue 2, IMEN 5 | 
| 
 | 
Jake Neeb (2) Alex Ratliff, Geoff Meni  | 
1:22 Glue 2, IMEN 6 | 
| 
 | 
#25 
Omid Manoochehri (4) Unassisted  | 
0:03 Glue 3, IMEN 6 | 
| 
 | 
#10
Geoff Meni Ice Men IMEN  | 
Tripping 2 MinutesMins. 2:07 | 
| 
 | 
#11
Jordan Kearney Glue Guys Glue  | 
Tripping 2 MinutesMins. 7:10 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | S. Stillwell Shane Stillwell | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | G. Polla Grant Polla | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | J. Kearney Jordan Kearney | 1 | 0 | 1 | E | 0 | 2 | 
| 15 | I. Blank Isaac Blank | 1 | 0 | 1 | E | 0 | 0 | 
| 20 | M. Schaefer Mark Schaefer | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | O. Manoochehri Omid Manoochehri | 1 | 0 | 1 | E | 0 | 0 | 
| 29 | A. Mcmennamin Andrew Mcmennamin | 0 | 0 | 0 | E | 0 | 0 | 
| 30 | D. Tomashevsky Daniel Tomashevsky | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | M. Krivitskiy Matthew Krivitskiy | 0 | 2 | 2 | E | 0 | 0 | 
| 77 | M. Postorino Matt Postorino | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 23 | T. Ziffer ST L Trevor Ziffer ST L | 44 | 6 | 38 | .864 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | J. Neeb Jake Neeb | 2 | 2 | 4 | E | 0 | 2 | 
| 5 | J. Hittinger James Hittinger | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | A. Ratliff Alex Ratliff | 2 | 1 | 3 | E | 0 | 0 | 
| 10 | G. Meni Geoff Meni | 0 | 2 | 2 | E | 0 | 2 | 
| 11 | S. Mahon Sean Mahon | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | C. Alexander Chad Alexander | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | R. Daly Ryan Daly | 1 | 0 | 1 | E | 0 | 0 | 
| 18 | B. Daly Ben Daly | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | S. Shawn Sam Shawn | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | T. Gletner Thomas Gletner | 0 | 0 | 0 | E | 0 | 0 | 
| 42 | J. Olcott Jack Olcott | 0 | 1 | 1 | E | 0 | 0 | 
| 88 | M. Brumfield Matthew Brumfield | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | N. DeLeede Nate DeLeede | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 69 | P. Pizzitola ST W Paul Pizzitola ST W | 28 | 3 | 25 | .893 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Tim Chugh | 
| Referee: | Justin Gifford | 
| Scorekeeper: | Brett Souza | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
