
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Skateful Dead RHC | 2 | 0 | 0 | 2 | 
| Ice Hawks ICEH | 2 | 1 | 1 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Skateful Dead RHC | 11 (3-4-4) | 0/1 | 4 | 
| Ice Hawks ICEH | 19 (6-6-7) | 0/2 | 2 | 
| 
 | 
#20 
Nathan Lefko (2) Brendan Brady  | 
14:27 RHC 1, ICEH 0 | 
| 
 | 
#11 
Josh White (1) Unassisted  | 
7:46 RHC 1, ICEH 1 | 
| 
 | 
#19 
Ray Ciesinski (1) Brendan Brady  | 
6:55 RHC 2, ICEH 1 | 
| 
 | 
Gideon Siner (1) David Woodard  | 
2:13 RHC 2, ICEH 2 | 
| 
 | 
#24 
Tony Sirianni (1) Josh White  | 
6:12 RHC 2, ICEH 3 | 
| 
 | 
#11 
Josh White (2) Unassisted  | 
12:48 RHC 2, ICEH 4 | 
| No Penalties | 
| 
 | 
#77
Mark Zarember Ice Hawks ICEH  | 
Interference 2 MinutesMins. 2:13 | 
| 
 | 
#41
Brian Michnick Skateful Dead RHC  | 
Goaltender Interference 2 MinutesMins. 4:54 | 
| 
 | 
#7
Jesse Hightower Skateful Dead RHC  | 
Body Checking 2 MinutesMins. 2:53 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | M. Swart Marty Swart | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | J. Hightower Jesse Hightower | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | B. Brady Brendan Brady | 0 | 2 | 2 | E | 0 | 0 | 
| 12 | B. Freedman Barry Freedman | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | R. Ciesinski Ray Ciesinski | 1 | 0 | 1 | E | 0 | 0 | 
| 20 | N. Lefko Nathan Lefko | 1 | 0 | 1 | E | 0 | 0 | 
| 23 | P. Heron Patrick Heron | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | P. LeBarton Pat LeBarton | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | C. Macks Chris Macks | 0 | 0 | 0 | E | 0 | 0 | 
| 35 | B. Fig Barry Fig | 0 | 0 | 0 | E | 0 | 0 | 
| 41 | B. Michnick Brian Michnick | 0 | 0 | 0 | E | 0 | 2 | 
| 43 | D. Abramowitz David Abramowitz | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | J. Karlsson ST L Jake Karlsson ST L | 19 | 4 | 15 | .789 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Murphy Brian Murphy | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | E. Galler Eric Galler | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | D. Goldberg Dan Goldberg | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | D. Woodard David Woodard | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | M. Van Slyke Michael Van Slyke | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | J. White Josh White | 2 | 1 | 3 | E | 0 | 0 | 
| 24 | T. Sirianni Tony Sirianni | 1 | 0 | 1 | E | 0 | 0 | 
| 77 | M. Zarember Mark Zarember | 0 | 0 | 0 | E | 0 | 2 | 
| 91 | G. Button Graham Button | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 34 | G. Siner ST W Gideon Siner ST W | 11 | 2 | 9 | .818 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Justin Gifford | 
| Referee: | Keith Nusbaum | 
| Scorekeeper: | Danielle Miller | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
