
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Huskies HUSK | 0 | 4 | 1 | 5 | 
| Roadrunners RRUN | 0 | 0 | 1 | 1 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Huskies HUSK | 32 (13-12-7) | 0/0 | 0 | 
| Roadrunners RRUN | 20 (7-5-8) | 0/0 | 0 | 
| No Scoring | 
| 
 | 
#94 
David Knight (2) Anton Ogordonikov  | 
13:58 HUSK 1, RRUN 0 | 
| 
 | 
#69 
Eric Fuentes (2) Unassisted  | 
10:06 HUSK 2, RRUN 0 | 
| 
 | 
#74 
Eric Eckman (1) Unassisted  | 
4:43 HUSK 3, RRUN 0 | 
| 
 | 
#85 
Benjamin Coleman (2) Eric Eckman  | 
0:11 HUSK 4, RRUN 0 | 
| 
 | 
#29 
Chris Zuppa (2) Rob Frey  | 
11:34 HUSK 4, RRUN 1 | 
| 
 | 
#74 
Eric Eckman (2) Unassisted  | 
9:34 HUSK 5, RRUN 1 | 
| No Penalties | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 10 | M. Felderbaum Michael Felderbaum | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | C. Saeui Chris Saeui | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | M. Sandler Marc Sandler | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | E. Greene Emily Greene | 0 | 0 | 0 | E | 0 | 0 | 
| 50 | D. Quinlan Dan Quinlan | 0 | 0 | 0 | E | 0 | 0 | 
| 54 | D. Greene Donald Greene | 0 | 0 | 0 | E | 0 | 0 | 
| 69 | E. Fuentes Eric Fuentes | 1 | 0 | 1 | E | 0 | 0 | 
| 71 | A. Ogordonikov Anton Ogordonikov | 0 | 1 | 1 | E | 0 | 0 | 
| 74 | E. Eckman Eric Eckman | 2 | 1 | 3 | E | 0 | 0 | 
| 85 | B. Coleman Benjamin Coleman | 1 | 0 | 1 | E | 0 | 0 | 
| 94 | D. Knight David Knight | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | J. Christensen ST W Jonathan Christensen ST W | 20 | 1 | 19 | .950 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 11 | M. O'Sick Mike O'Sick | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | P. Nash Patrick Nash | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | D. Herman Doug Herman | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | C. Zuppa Chris Zuppa | 1 | 0 | 1 | E | 0 | 0 | 
| 33 | J. Hautamaki Jared Hautamaki | 0 | 0 | 0 | E | 0 | 0 | 
| 40 | M. Norman Mike Norman | 0 | 0 | 0 | E | 0 | 0 | 
| 60 | M. Cassel Mark Cassel | 0 | 0 | 0 | E | 0 | 0 | 
| 65 | T. Young Tyler Young | 0 | 0 | 0 | E | 0 | 0 | 
| 76 | R. Frey Rob Frey | 0 | 1 | 1 | E | 0 | 0 | 
| 77 | B. Jablonski Brian Jablonski | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 32 | S. Sosa ST L Samuel Sosa ST L | 32 | 5 | 27 | .844 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Tim Chugh | 
| Referee: | Taylor Eisentraut | 
| Scorekeeper: | Jeff Smith | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
