
| No headlines to display. | 
| No Scoring | 
| 
 | 
#19 
Peter Eames (1) Trevor Foskett  | 
7:45 ChfC 1, ADM 0 | 
| 
 | 
#22 
Brad Gorewitz (1) Adam Sweeney  | 
SHG 1:36 ChfC 1, ADM 1 | 
| 
 | 
#47 
Isaac Lieb (1) Matthew Planzos  | 
9:12 ChfC 2, ADM 1 | 
| 
 | 
Joey Latona (2) Unassisted  | 
7:51 ChfC 2, ADM 2 | 
| 
 | 
#4 
Peter Kendrick (2) Alec Hurley  | 
7:23 ChfC 2, ADM 3 | 
| 
 | 
#24 
Alec Hurley (1) Peter Kendrick  | 
SHG/EN 0:01 ChfC 2, ADM 4 | 
| 
 | 
#47
Isaac Lieb Chiefs ChfC  | 
Tripping 2 MinutesMins. 14:48 | 
| 
 | 
#23
William Donahue Chiefs ChfC  | 
Slashing 2 MinutesMins. 9:10 | 
| 
 | 
#23
William Donahue Chiefs ChfC  | 
Cross Checking 2 MinutesMins. 4:41 | 
| 
 | 
#17
Patrick Ellis Admirals ADM  | 
Roughing 2 MinutesMins. 2:19 | 
| 
 | 
#7
Trevor Foskett Chiefs ChfC  | 
Roughing 2 MinutesMins. 1:50 | 
| 
 | 
#19
Peter Eames Chiefs ChfC  | 
Roughing 2 MinutesMins. 1:50 | 
| 
 | 
#22
Brad Gorewitz Admirals ADM  | 
Interference 2 MinutesMins. 1:38 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | M. Planzos Matthew Planzos | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | D. Buckley Dan Buckley | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | T. Foskett Trevor Foskett | 0 | 1 | 1 | E | 0 | 2 | 
| 13 | J. Donahue Joe Donahue | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | P. Eames Peter Eames | 1 | 0 | 1 | E | 0 | 2 | 
| 23 | W. Donahue William Donahue | 0 | 0 | 0 | E | 0 | 4 | 
| 27 | C. Petersen Christian Petersen | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | G. Gursky Graham Gursky | 0 | 0 | 0 | E | 0 | 0 | 
| 47 | I. Lieb Isaac Lieb | 1 | 0 | 1 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | K. Bogucki ST L Kyle Bogucki ST L | 32 | 3 | 29 | .906 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | J. Latona Joey Latona | 1 | 0 | 1 | E | 0 | 0 | 
| 2 | N. Polera Nicholas Polera | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | P. Kendrick Peter Kendrick | 1 | 1 | 2 | E | 0 | 0 | 
| 7 | M. Gifford Mike Gifford | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | A. Sweeney Adam Sweeney | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | P. Ellis Patrick Ellis | 0 | 0 | 0 | E | 0 | 2 | 
| 22 | B. Gorewitz Brad Gorewitz | 1 | 0 | 1 | E | 0 | 2 | 
| 23 | A. Necsoi Andrei Necsoi | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | A. Hurley Alec Hurley | 1 | 1 | 2 | E | 0 | 0 | 
| 25 | A. Teitelbaum Aton Teitelbaum | 0 | 0 | 0 | E | 0 | 0 | 
| 34 | G. Kosarek Gabe Kosarek | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | C. McElwain ST W Conor McElwain ST W | 19 | 2 | 17 | .895 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Tim Chugh | 
| Referee: | Taylor Eisentraut | 
| Scorekeeper: | Jeff Smith | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
