
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Jackalopes III Jk3 | 2 | 2 | 5 | 9 | 
| Thunder THUN | 0 | 0 | 1 | 1 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Jackalopes III Jk3 | 34 (12-11-11) | 0/1 | 2 | 
| Thunder THUN | 12 (3-5-4) | 0/1 | 2 | 
| 
 | 
#39 
David Kuijt (1) Alex Lai  | 
1:09 Jk3 1, THUN 0 | 
| 
 | 
#32 
Ben Matthews (2) Ryan Russ  | 
0:19 Jk3 2, THUN 0 | 
| 
 | 
#45 
David Detlor (2) Ryan Russ  | 
10:11 Jk3 3, THUN 0 | 
| 
 | 
#32 
Ben Matthews (3) Ryan Russ  | 
8:33 Jk3 4, THUN 0 | 
| 
 | 
#77 
Paul Johnson (1) Unassisted  | 
14:05 Jk3 5, THUN 0 | 
| 
 | 
#74 
Jorge Guzman (1) Mike Wegan  | 
10:41 Jk3 6, THUN 0 | 
| 
 | 
#32 
Ben Matthews (4) Unassisted  | 
9:21 Jk3 7, THUN 0 | 
| 
 | 
#11 
Kyle Buck (1) Unassisted  | 
6:34 Jk3 7, THUN 1 | 
| 
 | 
#45 
David Detlor (3) Alex Lai  | 
5:45 Jk3 8, THUN 1 | 
| 
 | 
#26 
Ryan Russ (1) Paul Johnson  | 
4:09 Jk3 9, THUN 1 | 
| No Penalties | 
| 
 | 
#70
Adam Hartman Thunder THUN  | 
Tripping 2 MinutesMins. 11:52 | 
| 
 | 
#32
Ben Matthews Jackalopes III Jk3  | 
Hooking 2 MinutesMins. 12:04 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 26 | R. Russ Ryan Russ | 1 | 3 | 4 | E | 0 | 0 | 
| 32 | B. Matthews Ben Matthews | 3 | 0 | 3 | E | 0 | 2 | 
| 39 | D. Kuijt David Kuijt | 1 | 0 | 1 | E | 0 | 0 | 
| 41 | P. Faricy Pat Faricy | 0 | 0 | 0 | E | 0 | 0 | 
| 45 | D. Detlor David Detlor | 2 | 0 | 2 | E | 0 | 0 | 
| 56 | A. Lai Alex Lai | 0 | 2 | 2 | E | 0 | 0 | 
| 60 | T. Kornfield Thomas Kornfield | 0 | 0 | 0 | E | 0 | 0 | 
| 62 | K. O'Grady Kyle O'Grady | 0 | 0 | 0 | E | 0 | 0 | 
| 74 | J. Guzman Jorge Guzman | 1 | 0 | 1 | E | 0 | 0 | 
| 77 | P. Johnson Paul Johnson | 1 | 1 | 2 | E | 0 | 0 | 
| 91 | D. Kordella Dan Kordella | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | M. Wegan Mike Wegan | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 40 | M. Corbin ST W Michael Corbin ST W | 12 | 1 | 11 | .917 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 11 | K. Buck Kyle Buck | 1 | 0 | 1 | E | 0 | 0 | 
| 12 | R. Merry Randy Merry | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | M. Cavey Michael Cavey | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | R. Rosier Ron Rosier | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | J. Jauntirans Juris Jauntirans | 0 | 0 | 0 | E | 0 | 0 | 
| 43 | S. Iverson Sven Iverson | 0 | 0 | 0 | E | 0 | 0 | 
| 61 | D. Karakashian Dave Karakashian | 0 | 0 | 0 | E | 0 | 0 | 
| 70 | A. Hartman Adam Hartman | 0 | 0 | 0 | E | 0 | 2 | 
| 96 | R. Harmonick Ryan Harmonick | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 85 | C. Grimes ST L Carter Grimes ST L | 34 | 9 | 25 | .735 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Dan Quinlan | 
| Referee: | Eric Fuentes | 
| Scorekeeper: | Lucas Putvain | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
