Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moosomin Rangers MOOS | 1 | 3 | 2 | 6 |
Wawota Flyers WAW | 1 | 1 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Moosomin Rangers MOOS | 1/6 | 8 |
Wawota Flyers WAW | 0/4 | 12 |
|
#11
Nico Muskego (2) Kerr Cudmore, Dakota Rue |
2:00 MOOS 0, WAW 1 |
|
#29
Dustin Fisher (2) Monty Driver, Jody Boutin |
14:42 MOOS 1, WAW 1 |
|
#17
Taylor Sanheim (9) Koby Morrisseau, Carter Sawchuk |
1:32 MOOS 2, WAW 1 |
|
#9
Devin Stewart (4) Tristan Swayze, Aydan Lawless |
2:30 MOOS 2, WAW 2 |
|
#21
Phil Fath (2) Dustin Fisher |
6:37 MOOS 3, WAW 2 |
|
#27
Brad Cole (2) Carter Sawchuk, Paul Stapleton |
PPG 10:51 MOOS 4, WAW 2 |
|
#16
Carter Sawchuk (10) Dustin Fisher, Monty Driver |
12:06 MOOS 5, WAW 2 |
|
#12
Jody Boutin (1) Phil Fath, Ryker Cole |
13:43 MOOS 6, WAW 2 |
|
#44
Jevon Schwean Moosomin Rangers MOOS |
Slashing 2 MinutesMins. 8:52 |
|
#11
Nico Muskego Wawota Flyers WAW |
Boarding 2 MinutesMins. 10:50 |
|
#16
Carter Sawchuk Moosomin Rangers MOOS |
Slashing 2 MinutesMins. 12:16 |
|
#8
Wyatt Nixon Wawota Flyers WAW |
Slashing 2 MinutesMins. 12:52 |
|
#27
Ty Currie Wawota Flyers WAW |
Tripping 2 MinutesMins. 16:09 |
|
#12
Jody Boutin Moosomin Rangers MOOS |
Interference 2 MinutesMins. 18:56 |
|
#55
Collin Paull Moosomin Rangers MOOS |
Tripping 2 MinutesMins. 8:39 |
|
#26
Jared Toth Wawota Flyers WAW |
Tripping 2 MinutesMins. 14:24 |
|
#2
Parker Sweeting Wawota Flyers WAW |
Tripping 4 MinutesMins. 15:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Lowes Stacy Lowes | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Stapleton Paul Stapleton | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Cole Ryker Cole | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Lawrence Colin Lawrence | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Boutin Jody Boutin | 1 | 1 | 2 | E | 0 | 2 |
16 | C. Sawchuk Carter Sawchuk | 1 | 2 | 3 | E | 0 | 2 |
17 | T. Sanheim Taylor Sanheim | 1 | 0 | 1 | E | 0 | 0 |
18 | M. Driver Monty Driver | 0 | 2 | 2 | E | 0 | 0 |
21 | P. Fath Phil Fath | 1 | 1 | 2 | E | 0 | 0 |
24 | K. Morrisseau Koby Morrisseau | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Cole Brad Cole | 1 | 0 | 1 | E | 0 | 0 |
29 | D. Fisher Dustin Fisher | 1 | 2 | 3 | E | 0 | 0 |
44 | J. Schwean Jevon Schwean | 0 | 0 | 0 | E | 0 | 2 |
55 | C. Paull Collin Paull | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Beckett ST W Kyler Beckett ST W | 0 | 2 | - | - | 60:00 | 0 |
35 | L. Horn Levi Horn | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Sweeting Parker Sweeting | 0 | 0 | 0 | E | 0 | 4 |
3 | A. Bourgon Aron Bourgon | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Swayze Tristan Swayze | 0 | 1 | 1 | E | 0 | 0 |
6 | K. Cudmore Kerr Cudmore | 0 | 1 | 1 | E | 0 | 0 |
7 | E. Krasowski Evan Krasowski | 0 | 0 | 0 | E | 0 | 0 |
8 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Stewart Devin Stewart | 1 | 0 | 1 | E | 0 | 0 |
11 | N. Muskego Nico Muskego | 1 | 0 | 1 | E | 0 | 2 |
12 | A. Lawless Aydan Lawless | 0 | 1 | 1 | E | 0 | 0 |
16 | A. Bueche Alex Bueche | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Dinwoodie Brady Dinwoodie | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Ernst Taylor Ernst | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Jacobson Turner Jacobson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Robertson Blake Robertson | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Rue Dakota Rue | 0 | 1 | 1 | E | 0 | 0 |
26 | J. Toth Jared Toth | 0 | 0 | 0 | E | 0 | 2 |
27 | T. Currie Ty Currie | 0 | 0 | 0 | E | 0 | 2 |
28 | T. Brisbois Tyler Brisbois | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Hodson ST L Jayden Hodson ST L | 0 | 6 | - | - | 60:00 | 0 |
30 | D. Brolund Dawson Brolund | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Murray Gray |
Referee: | Peter Nabholz |
Linesman: | Rob West |
Linesman: | Aaron Lantz |
Design, Hosting, Online Registration & Administration Tools By:Powered By: