KMKM |
#6
Kris McKeown (8) Jeremy Deme |
12:12 Red 0, Whi 1 |
BDBD |
#21
Brian De Filippo (15) Shane Halfyard |
6:54 Red 1, Whi 1 |
S1S1 |
Spare 1 (14) Tony Beale |
9:29 Red 1, Whi 2 |
JDJD |
#27
Jeremy Deme (21) Steve Wiggins |
PPG 7:45 Red 1, Whi 3 |
SCSC |
#19
Sylvain Cadorette (7) Chris Marsh |
SHG 7:01 Red 2, Whi 3 |
CMCM |
#88
Chris Marsh (5) Shawn Dulude, Brian Walker |
6:23 Red 3, Whi 3 |
KMKM |
#6
Kris McKeown (9) Mark Goldstein |
6:08 Red 3, Whi 4 |
S2S2 |
Spare 2 (14) Unassisted |
0:44 Red 3, Whi 5 |
S1S1 |
Spare 1 (15) Unassisted |
11:57 Red 3, Whi 6 |
S2S2 |
Spare 2 (15) Unassisted |
8:22 Red 3, Whi 7 |
JDJD |
#27
Jeremy Deme (22) Kris McKeown |
7:58 Red 3, Whi 8 |
No Penalties |
MCMC |
#9
Maurice Capelli White WHI |
Unsportsmanlike Conduct 2 MinutesMins. 12:22 |
MCMC |
#9
Maurice Capelli White WHI |
Unsportsmanlike Conduct 10 MinutesMins. 12:22 |
SHSH |
#9
Shane Halfyard Red RED |
Slashing 2 MinutesMins. 8:58 |
S1S1 |
Spare 1 White WHI |
Tripping 2 MinutesMins. 0:28 |
CMCM |
#88
Chris Marsh Red RED |
Tripping 2 MinutesMins. 3:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | P. Hofton Phil Hofton | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Lawson Tim Lawson | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Halfyard Shane Halfyard | 0 | 1 | 1 | E | 0 | 2 |
10 | T. Brochu Todd Brochu | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Burnett Keith Burnett | 0 | 0 | 0 | E | 0 | 0 |
17 | M. De Filippo Mike De Filippo | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Cadorette Sylvain Cadorette | 1 | 0 | 1 | E | 0 | 0 |
21 | B. De Filippo Brian De Filippo | 1 | 0 | 1 | E | 0 | 0 |
22 | B. Walker Brian Walker | 0 | 1 | 1 | E | 0 | 0 |
27 | S. Dulude Shawn Dulude | 0 | 1 | 1 | E | 0 | 0 |
88 | C. Marsh Chris Marsh | 1 | 1 | 2 | E | 0 | 2 |
- | S. 1 Spare 1 | 0 | 0 | 0 | E | 0 | 0 |
- | S. 2 Spare 2 | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | P. Desjardins ST L Pierre Desjardins ST L | 0 | 8 | - | - | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. McKeown Kris McKeown | 2 | 1 | 3 | E | 0 | 0 |
8 | G. Pateridis George Pateridis | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Capelli Maurice Capelli | 0 | 0 | 0 | E | 0 | 12 |
10 | S. Wiggins Steve Wiggins | 0 | 1 | 1 | E | 0 | 0 |
20 | F. McBain Fraiser McBain | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Goldstein Mark Goldstein | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Deme Jeremy Deme | 2 | 1 | 3 | E | 0 | 0 |
80 | T. Beale Tony Beale | 0 | 1 | 1 | E | 0 | 0 |
- | S. 1 Spare 1 | 2 | 0 | 2 | E | 0 | 2 |
- | S. 2 Spare 2 | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Bonnier ST W Alex Bonnier ST W | 0 | 3 | - | - | 51:00 | 0 |
Game Number: | 27 |
Attendance: | - |
Referee: | Fernand Rail |
Referee: | George Souci |
Scorekeeper: | Sheila Fredrock |
Design, Hosting, Online Registration & Administration Tools By:Powered By: