SCSC |
#19
Sylvain Cadorette (6) Shawn Dulude, Chris Marsh |
SHG 11:18 Whi 0, Red 1 |
JGJG |
#12
John Greenough (3) Maurice Capelli |
SHG 8:22 Whi 1, Red 1 |
DGDG |
#18
Dave Goldfarb (12) Unassisted |
5:56 Whi 1, Red 2 |
JDJD |
#27
Jeremy Deme (14) John Greenough, Tony Beale |
4:26 Whi 2, Red 2 |
S1S1 |
Spare 1 (20) Chris Marsh |
12:03 Whi 2, Red 3 |
S2S2 |
Spare 2 (21) Chris Marsh |
3:58 Whi 2, Red 4 |
JDJD |
#27
Jeremy Deme (15) John Greenough |
14:57 Whi 3, Red 4 |
SDSD |
#27
Shawn Dulude (6) Chris Marsh |
7:07 Whi 3, Red 5 |
TLTL |
#6
Tim Lawson Red RED |
Hooking 2 MinutesMins. 12:40 |
DLDL |
#44
Dave Lister White WHI |
Hooking 2 MinutesMins. 9:42 |
PTPT |
#22
Peter Thompson White WHI |
Roughing 2 MinutesMins. 7:01 |
BDBD |
#21
Brian De Filippo Red RED |
Roughing 2 MinutesMins. 7:01 |
DGDG |
#18
Dave Goldfarb Red RED |
Tripping 2 MinutesMins. 3:06 |
PTPT |
#22
Peter Thompson White WHI |
High Sticking 2 MinutesMins. 0:40 |
SDSD |
#27
Shawn Dulude Red RED |
High Sticking 2 MinutesMins. 0:40 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | G. Pateridis George Pateridis | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Capelli Maurice Capelli | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Greenough John Greenough | 1 | 2 | 3 | E | 0 | 0 |
17 | A. Desario Andrew Desario | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Penny Brian Penny | 0 | 0 | 0 | E | 0 | 0 |
20 | F. McBain Fraiser McBain | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Thompson Peter Thompson | 0 | 0 | 0 | E | 0 | 4 |
23 | M. Goldstein Mark Goldstein | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Deme Jeremy Deme | 2 | 0 | 2 | E | 0 | 0 |
44 | D. Lister Dave Lister | 0 | 0 | 0 | E | 0 | 2 |
80 | T. Beale Tony Beale | 0 | 1 | 1 | E | 0 | 0 |
- | S. 1 Spare 1 | 0 | 0 | 0 | E | 0 | 0 |
- | S. 2 Spare 2 | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Bonnier ST L Alex Bonnier ST L | 0 | 5 | - | - | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | P. Hofton Phil Hofton | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Lawson Tim Lawson | 0 | 0 | 0 | E | 0 | 2 |
17 | M. De Filippo Mike De Filippo | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Goldfarb Dave Goldfarb | 1 | 0 | 1 | E | 0 | 2 |
19 | S. Cadorette Sylvain Cadorette | 1 | 0 | 1 | E | 0 | 0 |
21 | B. De Filippo Brian De Filippo | 0 | 0 | 0 | E | 0 | 2 |
22 | B. Walker Brian Walker | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Dulude Shawn Dulude | 1 | 1 | 2 | E | 0 | 2 |
88 | C. Marsh Chris Marsh | 0 | 4 | 4 | E | 0 | 0 |
- | S. 1 Spare 1 | 1 | 0 | 1 | E | 0 | 0 |
- | S. 2 Spare 2 | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | P. Desjardins ST W Pierre Desjardins ST W | 0 | 3 | - | - | 51:00 | 0 |
Game Number: | 21 |
Attendance: | - |
Referee: | Denis Daoust |
Referee: | Shane Bergeron |
Scorekeeper: | Sheila Fredrock |
Design, Hosting, Online Registration & Administration Tools By:Powered By: