MTMT |
Matthew Taylor (2) Spare Player |
17:30 Bla 1, JKRS 0 |
ADAD |
Alexandr Doroshenko (6) Unassisted |
10:55 Bla 1, JKRS 1 |
OBOB |
Olivier Beauvais (2) Noah Harvey |
9:20 Bla 1, JKRS 2 |
SPSP |
Spare Player (5) Unassisted |
13:00 Bla 2, JKRS 2 |
ARAR |
Adam Ray (2) Spare Player |
7:49 Bla 3, JKRS 2 |
NHNH |
Noah Harvey (7) Unassisted |
7:05 Bla 3, JKRS 3 |
| No Scoring |
ADAD |
Alexandr Doroshenko Jokerit JKRS |
Tripping 2 MinutesMins. 2:30 |
ABAB |
Andrew Brunt Jokerit JKRS |
Roughing 2 MinutesMins. 4:57 |
ADAD |
Alexandr Doroshenko Jokerit JKRS |
Slashing 2 MinutesMins. 0:00 |
SPSP |
Spare Player Jokerit JKRS |
Slashing 2 MinutesMins. 1:30 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Chiasson Ray Chiasson | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Kilander Albin Kilander | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Langford Tom Langford | 0 | 0 | 0 | E | 0 | 0 |
| - | P. Macleod Philippe Macleod | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Pak Alexander Pak | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 1 | 2 | 3 | E | 0 | 0 |
| - | S. Quessy Stuart Quessy | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Ray Adam Ray | 1 | 0 | 1 | E | 0 | 0 |
| - | A. Stewart Anthony Stewart | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Taylor Matthew Taylor | 1 | 0 | 1 | E | 0 | 0 |
| - | M. Wallace Matt Wallace | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Chiasson ST T Ray Chiasson ST T | 25 | 3 | 22 | .880 | 54:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| - | O. Beauvais Olivier Beauvais | 1 | 0 | 1 | E | 0 | 0 |
| - | A. Brunt Andrew Brunt | 0 | 0 | 0 | E | 0 | 2 |
| - | E. Brunt Ebony Brunt | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Doroshenko Alexandr Doroshenko | 1 | 0 | 1 | E | 0 | 4 |
| - | N. Harvey Noah Harvey | 1 | 1 | 2 | E | 0 | 0 |
| - | B. Hunt Brad Hunt | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Paavilainen Steve Paavilainen | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
| - | B. Rummukainen Beau Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Rummukainen Mark Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Senti Ryan Senti | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | N. Eckhardt ST T Nickolas Eckhardt ST T | 41 | 3 | 38 | .927 | 54:00 | 0 |
| Game Number: | BLG17 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
