ADAD |
Alexandr Doroshenko (5) Unassisted |
14:30 JKRS 1, Reb 0 |
SPSP |
Spare Player (6) Brandon Reid |
6:33 JKRS 1, Reb 1 |
CYCY |
Charlie York (5) Novak Sikman, Spare Player |
15:50 JKRS 1, Reb 2 |
ABAB |
Andrew Brunt (5) Unassisted |
9:45 JKRS 2, Reb 2 |
SPSP |
Spare Player (7) Nicholas Doornbos, Lachlan White |
0:50 JKRS 2, Reb 3 |
DDDD |
Dmitry Dubovitsky (6) Brandon Reid, Novak Sikman |
0:03 JKRS 2, Reb 4 |
CYCY |
Charlie York (6) Spare Player |
14:15 JKRS 2, Reb 5 |
NHNH |
Noah Harvey (6) Steve Paavilainen |
3:03 JKRS 3, Reb 5 |
RDRD |
Rohan de Rooy Rebels REB |
Tripping 2 MinutesMins. 12:00 |
BRBR |
Beau Rummukainen Jokerit JKRS |
Hooking 2 MinutesMins. 0:17 |
MRMR |
Mark Rummukainen Jokerit JKRS |
Roughing 2 MinutesMins. 12:33 |
SPSP |
Spare Player Rebels REB |
Holding 2 MinutesMins. 9:12 |
ABAB |
Andrew Brunt Jokerit JKRS |
Hooking 2 MinutesMins. 12:42 |
SPSP |
Spare Player Rebels REB |
Tripping 2 MinutesMins. 0:45 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| - | O. Beauvais Olivier Beauvais | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Brunt Andrew Brunt | 1 | 0 | 1 | E | 0 | 2 |
| - | E. Brunt Ebony Brunt | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Doroshenko Alexandr Doroshenko | 1 | 0 | 1 | E | 0 | 0 |
| - | N. Harvey Noah Harvey | 1 | 0 | 1 | E | 0 | 0 |
| - | B. Hunt Brad Hunt | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Paavilainen Steve Paavilainen | 0 | 1 | 1 | E | 0 | 0 |
| - | B. Rummukainen Beau Rummukainen | 0 | 0 | 0 | E | 0 | 2 |
| - | M. Rummukainen Mark Rummukainen | 0 | 0 | 0 | E | 0 | 2 |
| - | R. Senti Ryan Senti | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | N. Eckhardt ST L Nickolas Eckhardt ST L | 41 | 5 | 36 | .878 | 54:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Astner Max Astner | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Bagnall Christopher Bagnall | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Berry Mathew Berry | 0 | 0 | 0 | E | 0 | 0 |
| - | R. de Rooy Rohan de Rooy | 0 | 0 | 0 | E | 0 | 2 |
| - | N. Doornbos Nicholas Doornbos | 0 | 1 | 1 | E | 0 | 0 |
| - | D. Dubovitsky Dmitry Dubovitsky | 1 | 0 | 1 | E | 0 | 0 |
| - | B. Kaizik Benjamin (Ben) Kaizik | 0 | 0 | 0 | E | 0 | 0 |
| - | D. McLeod David McLeod | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 2 | 2 | 4 | E | 0 | 4 |
| - | B. Reid Brandon Reid | 0 | 2 | 2 | E | 0 | 0 |
| - | K. Rioux Kevin Rioux | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Sikman Novak Sikman | 0 | 2 | 2 | E | 0 | 0 |
| - | C. York Charlie York | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | L. White ST W Lachlan White ST W | 22 | 3 | 19 | .864 | 54:00 | 0 |
| Game Number: | BLG15 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
