RKRK |
#4
Robert Kay (1) Trent Moore |
7:06 EGLS 1, SenW 0 |
AMAM |
#19
Allan McLean (4) Joel Dooley |
4:23 EGLS 1, SenW 1 |
JDJD |
#4
Joel Dooley (2) Arthur Shaw, Allan McLean |
0:43 EGLS 1, SenW 2 |
LHLH |
#90
Leigh Hares (3) Stephanie Boxall, Owen Kenyon |
5:55 EGLS 1, SenW 3 |
SMSM |
#25
Scott Marshall (1) Stephanie Boxall, Owen Kenyon |
6:32 EGLS 1, SenW 4 |
AMAM |
#19
Allan McLean (5) Owen Kenyon |
5:45 EGLS 1, SenW 5 |
OKOK |
#77
Owen Kenyon (1) Stephanie Boxall, Leigh Hares |
3:42 EGLS 1, SenW 6 |
AMAM |
#19
Allan McLean (6) Joel Dooley |
2:06 EGLS 1, SenW 7 |
MGMG |
#8
Matthew Green Eagles EGLS |
Holding 2 MinutesMins. 13:55 |
RKRK |
#4
Robert Kay Eagles EGLS |
Roughing 2 MinutesMins. 11:05 |
AMAM |
#19
Allan McLean Senators SenW |
Roughing 2 MinutesMins. 11:05 |
T |
Team Penalty Eagles EGLS |
Too Many Players 2 MinutesMins. 10:44 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Kay Robert Kay | 1 | 0 | 1 | E | 0 | 2 |
6 | E. Tenthorey Eric Tenthorey | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Green Matthew Green | 0 | 0 | 0 | E | 0 | 2 |
22 | A. Fletcher Aidan Fletcher | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Miller Adrian Miller | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Bourne Connor Bourne | 0 | 0 | 0 | E | 0 | 0 |
27 | E. van Wijk Erik van Wijk | 0 | 0 | 0 | E | 0 | 0 |
29 | d. Tetreault daniel Tetreault | 0 | 0 | 0 | E | 0 | 0 |
32 | T. Moore Trent Moore | 0 | 1 | 1 | E | 0 | 0 |
34 | M. Williams Mark Williams | 0 | 0 | 0 | E | 0 | 0 |
61 | A. Lloyd Anthony Lloyd | 0 | 0 | 0 | E | 0 | 0 |
69 | L. Mackay Lachlan Mackay | 0 | 0 | 0 | E | 0 | 0 |
71 | P. Fitzpatrick Peter Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | M. Labrum ST L Matt Labrum ST L | 26 | 7 | 19 | .731 | 54:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Dooley Joel Dooley | 1 | 2 | 3 | E | 0 | 0 |
11 | E. Kenyon Eiland Kenyon | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Boxall Stephanie Boxall | 0 | 3 | 3 | E | 0 | 0 |
19 | A. McLean Allan McLean | 3 | 1 | 4 | E | 0 | 2 |
20 | M. Sargeant Michael Sargeant | 0 | 0 | 0 | E | 0 | 0 |
25 | S. Marshall Scott Marshall | 1 | 0 | 1 | E | 0 | 0 |
35 | J. Lee Jason Lee | 0 | 0 | 0 | E | 0 | 0 |
41 | A. Shaw Arthur Shaw | 0 | 1 | 1 | E | 0 | 0 |
71 | E. Kenyon Endillion Kenyon | 0 | 0 | 0 | E | 0 | 0 |
77 | O. Kenyon Owen Kenyon | 1 | 3 | 4 | E | 0 | 0 |
90 | L. Hares Leigh Hares | 1 | 1 | 2 | E | 0 | 0 |
Scorer - Gaige Thompson |
Game Number: | CLG10 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: