
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Blackhawks Bla | 0 | 0 | 0 | 0 |
| Tigers Tig | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Blackhawks Bla | 24 (7-7-10) | 0/0 | 22 |
| Tigers Tig | 22 (8-5-9) | 1/5 | 2 |
|
|
#4
Brenton Letheby (1) Josh Letheby |
14:46 Bla 0, Tig 1 |
|
|
#78
Napier Rathbun (1) Unassisted |
7:33 Bla 0, Tig 2 |
|
|
#4
Brenton Letheby (2) Will Dobud, Josh Letheby |
19:32 Bla 0, Tig 3 |
|
|
#4
Brenton Letheby (3) Napier Rathbun |
15:56 Bla 0, Tig 4 |
|
|
#78
Napier Rathbun (2) Unassisted |
PPG 15:12 Bla 0, Tig 5 |
|
|
#77
Chris Podger Blackhawks BLA |
Elbowing2 MinutesMins. 18:13 |
|
|
#7
Josh Pfieffer Blackhawks BLA |
Cross-checking2 MinutesMins. 9:48 |
|
|
#21
James Manna Blackhawks BLA |
Roughing2 MinutesMins. 2:05 |
|
|
#77
Chris Podger Blackhawks BLA |
Interference2 MinutesMins. 15:15 |
|
|
#29
Will Dobud Tigers TIG |
Roughing2 MinutesMins. 0:38 |
|
|
#21
James Manna Blackhawks BLA |
Roughing2 MinutesMins. 0:38 |
|
|
#21
James Manna Blackhawks BLA |
Unsportsmanlike conduct10 MinutesMins. 0:38 |
|
|
#97
Joshua Weber Blackhawks BLA |
Roughing2 MinutesMins. 0:38 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Pfieffer Josh Pfieffer | 0 | 0 | 0 | E | 0 | 2 |
| 9 | J. Gunton Jay Gunton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Julian Brodie Julian | 0 | 0 | 0 | E | 0 | 0 |
| 20 | A. Bedell Amber Bedell | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Manna James Manna | 0 | 0 | 0 | E | 0 | 14 |
| 29 | W. Oldfather Will Oldfather | 0 | 0 | 0 | E | 0 | 0 |
| 33 | D. Hancock Dave Hancock | 0 | 0 | 0 | E | 0 | 0 |
| 42 | L. John Luke John | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Bath Aaron Bath | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Osborn Joel Osborn | 0 | 0 | 0 | E | 0 | 0 |
| 64 | M. Bagalene Matt Bagalene | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Podger Chris Podger | 0 | 0 | 0 | E | 0 | 4 |
| 79 | S. Kelly Simon Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Harris Michael Harris | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Weber Joshua Weber | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 36 | C. Wragg ST L Charlie Wragg ST L | 22 | 5 | 17 | .773 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Letheby Brenton Letheby | 3 | 0 | 3 | E | 0 | 0 |
| 26 | L. Bernardi Lucas Bernardi | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Dobud Will Dobud | 0 | 1 | 1 | E | 0 | 2 |
| 36 | N. Dawson Nathan Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 43 | M. Piliae-Smith Michael Piliae-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 53 | C. Oxlad Connor Oxlad | 0 | 0 | 0 | E | 0 | 0 |
| 64 | J. Letheby Josh Letheby | 0 | 2 | 2 | E | 0 | 0 |
| 71 | A. Larnin Aaron Larnin | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Jenkinson Adam Jenkinson | 0 | 0 | 0 | E | 0 | 0 |
| 78 | N. Rathbun Napier Rathbun | 2 | 1 | 3 | E | 0 | 0 |
| 83 | S. Mougious Spiro Mougious | 0 | 0 | 0 | E | 0 | 0 |
| 86 | R. Ryan RJ Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 92 | H. Collins Harvey Collins | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 60 | P. Kluske ST W Paul Kluske ST W | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
| Game Number: | GF1 |
| Attendance: | - |
| Referee: | Hayden Crafter |
| Linesman: | Courtney Semmler |
| Linesman: | Renai Harvey |
| Scorekeeper: | Nicola Reese |
| Timekeeper: | Amy Kershaw |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
