No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hawks 13/U Icehawks Haw | 1 | 1 | 0 | 2 |
West Coast 13U Flyers Wes | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Hawks 13/U Icehawks Haw | 23 (12-8-3) | 0/1 | 6 |
West Coast 13U Flyers Wes | 18 (6-4-8) | 0/3 | 2 |
MLML |
#13
Morris Luo (13) Unassisted |
14:15 Haw 1, Wes 0 |
RMRM |
#8
Rowan Macnamara (7) Kai Williams |
13:18 Haw 1, Wes 1 |
MLML |
#13
Morris Luo (14) Unassisted |
15:58 Haw 2, Wes 1 |
No Scoring |
No Penalties |
MCMC |
#3
Micah Chan Hawks 13/U Icehawks HAW |
Tripping 2 MinutesMins. 12:47 |
MLML |
#13
Morris Luo Hawks 13/U Icehawks HAW |
Tripping 2 MinutesMins. 10:57 |
SWSW |
#50
Samuel Wu West Coast 13U Flyers WES |
Tripping 2 MinutesMins. 5:38 |
TATA |
#18
Tom Anderson Hawks 13/U Icehawks HAW |
Tripping 2 MinutesMins. 15:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Chan Micah Chan | 0 | 0 | 0 | E | 0 | 2 |
4 | J. Qiu Jonathan Qiu | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Di Re Kooper Di Re | 0 | 0 | 0 | E | 0 | 0 |
7 | E. WU Elijah WU | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Yakimenko Daniel Yakimenko | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Sgro Kaylee Sgro | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Luo Morris Luo | 2 | 0 | 2 | E | 0 | 2 |
14 | A. Harrison Albie Harrison | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Budarick Harrison Budarick | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Waite Amy Waite | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Wang Timothy Wang | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Anderson Tom Anderson | 0 | 0 | 0 | E | 0 | 2 |
20 | R. Bowers Reggie Bowers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
2 | A. Magro ST W Anderson Magro ST W | 18 | 1 | 17 | .944 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Ingram Andre Ingram | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Williams Kai Williams | 0 | 1 | 1 | E | 0 | 0 |
7 | W. Bavin Wes Bavin | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Macnamara Rowan Macnamara | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Webb Cooper Webb | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Botha Ruan Botha | 0 | 0 | 0 | E | 0 | 0 |
33 | A. Farrell Amaya Farrell | 0 | 0 | 0 | E | 0 | 0 |
38 | M. Hunter Matthew Hunter | 0 | 0 | 0 | E | 0 | 0 |
50 | S. Wu Samuel Wu | 0 | 0 | 0 | E | 0 | 2 |
60 | A. Fritz Axel Fritz | 0 | 0 | 0 | E | 0 | 0 |
62 | S. Fritz Scarlett Fritz | 0 | 0 | 0 | E | 0 | 0 |
76 | O. Tollefsen Oscar Tollefsen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Pinsaeng ST L Arthakorn Pinsaeng ST L | 23 | 2 | 21 | .913 | 60:00 | 0 |
Game Number: | 239 |
Attendance: | - |
Referee: | Sam Ellis |
Linesman: | Ashley Taylor |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: