
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northern SD2 - Panthers Nor | 2 | 0 | 1 | 3 |
| Northern SD2 - Knights Nor | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Northern SD2 - Panthers Nor | 25 (8-9-8) | 0/1 | 20 |
| Northern SD2 - Knights Nor | 29 (12-10-7) | 0/6 | 2 |
JMJM |
#19
Jason Mack (8) Ross Nicholson |
19:36 Nor 1, Nor 0 |
BHBH |
#4
Brett HALL (3) Peter Trang |
14:35 Nor 2, Nor 0 |
| No Scoring |
JMJM |
#19
Jason Mack (9) Ross Nicholson |
9:51 Nor 3, Nor 0 |
PTPT |
#17
Peter Trang Northern SD2 - Panthers NOR |
High Sticking2 MinutesMins. 11:17 |
DWDW |
#12
David Wallace Northern SD2 - Panthers NOR |
Body Checking2 MinutesMins. 5:15 |
DWDW |
#12
David Wallace Northern SD2 - Panthers NOR |
Tripping2 MinutesMins. 16:03 |
PTPT |
#17
Peter Trang Northern SD2 - Panthers NOR |
Slashing2 MinutesMins. 12:53 |
BLBL |
#21
Blake Leggett Northern SD2 - Knights NOR |
Hooking2 MinutesMins. 7:00 |
BHBH |
#4
Brett HALL Northern SD2 - Panthers NOR |
Cross Checking2 MinutesMins. 0:22 |
BHBH |
#4
Brett HALL Northern SD2 - Panthers NOR |
Misconduct10 MinutesMins. 0:22 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Heppeler Christoph Heppeler | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. HALL Brett HALL | 1 | 0 | 1 | E | 0 | 12 |
| 11 | A. Giuffre Adrian Giuffre | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Wallace David Wallace | 0 | 0 | 0 | E | 0 | 4 |
| 17 | P. Trang Peter Trang | 0 | 1 | 1 | E | 0 | 4 |
| 19 | J. Mack Jason Mack | 2 | 0 | 2 | E | 0 | 0 |
| 22 | S. Ellis Samantha Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Shepherd Anna Shepherd | 0 | 0 | 0 | E | 0 | 0 |
| 69 | S. Giuffre Shelley Giuffre | 0 | 0 | 0 | E | 0 | 0 |
| 82 | R. Nicholson Ross Nicholson | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 58 | S. Goalie ST W Spare Goalie ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Fairhead David Fairhead | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Rudd Tim Rudd | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Hopkins Peter Hopkins | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Lewsen Kaylee Lewsen | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Leggett Blake Leggett | 0 | 0 | 0 | E | 0 | 2 |
| 31 | A. Bridge Adam Bridge | 0 | 0 | 0 | E | 0 | 0 |
| 54 | T. Smith Timothy Smith | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Leggett Jay Leggett | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. Antill Madeleine Antill | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | S. Goalie ST L Spare Goalie ST L | 25 | 3 | 22 | .880 | 60:00 | 0 |
| Game Number: | 362 |
| Attendance: | - |
| Referee: | Cole Vindevoghel |
| Linesman: | Seamus Smart |
| Linesman: | Armin Haslan |
| Scorekeeper: | Jasmine Jade |
| Timekeeper: | Eamon Costello |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
