
| No headlines to display. |
May 23rd, 2025
9:00PM
FINAL
Perth Ice Arena
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| West Coast PL Flyers Orange Wes | 0 | 2 | 4 | 6 |
| West Coast PL Flyers Blue Wes | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| West Coast PL Flyers Orange Wes | 28 (4-11-13) | 0/2 | 14 |
| West Coast PL Flyers Blue Wes | 17 (5-10-2) | 2/7 | 4 |
| No Scoring |
TCTC |
#27
Tyler Colev (4) Kael Telfer, Lachlan Atkins |
15:27 Wes 1, Wes 0 |
KTKT |
#65
Kyle Tully (3) James Koroll, Finlay Gordon |
9:02 Wes 2, Wes 0 |
BMBM |
#23
Brayden Maybee (13) Patrick Sucher |
PPG 3:40 Wes 2, Wes 1 |
APAP |
#24
Alastair Punler (1) Liam Gaston, Simon Husby Sorknes |
PPG 0:40 Wes 2, Wes 2 |
SGSG |
#99
Scott Gordon (4) Taine Allan, Anthony Njirich |
18:13 Wes 3, Wes 2 |
FGFG |
#98
Finlay Gordon (10) Unassisted |
8:57 Wes 4, Wes 2 |
LALA |
#66
Lachlan Atkins (4) Finlay Gordon, Taine Allan |
7:22 Wes 5, Wes 2 |
FGFG |
#98
Finlay Gordon (11) Unassisted |
SHG 2:07 Wes 6, Wes 2 |
ANAN |
#10
Anthony Njirich West Coast PL Flyers Orange WES |
Tripping2 MinutesMins. 16:29 |
ANAN |
#10
Anthony Njirich West Coast PL Flyers Orange WES |
High Sticking2 MinutesMins. 1:15 |
FGFG |
#98
Finlay Gordon West Coast PL Flyers Orange WES |
Slashing2 MinutesMins. 1:15 |
JBJB |
#79
Julien Beaudoin-tardif West Coast PL Flyers Orange WES |
Interference2 MinutesMins. 4:26 |
BMBM |
#23
Brayden Maybee West Coast PL Flyers Blue WES |
High Sticking2 MinutesMins. 3:40 |
FGFG |
#98
Finlay Gordon West Coast PL Flyers Orange WES |
Holding2 MinutesMins. 2:02 |
KNKN |
#7
Kalin Njirich West Coast PL Flyers Orange WES |
Abuse of Official2 MinutesMins. 2:02 |
KTKT |
#43
Kael Telfer West Coast PL Flyers Orange WES |
Hooking2 MinutesMins. 2:46 |
APAP |
#24
Alastair Punler West Coast PL Flyers Blue WES |
Slashing2 MinutesMins. 0:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | K. Njirich Kalin Njirich | 0 | 0 | 0 | E | 0 | 2 |
| 10 | A. Njirich Anthony Njirich | 0 | 1 | 1 | E | 0 | 4 |
| 11 | J. Koroll James Koroll | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. Colev Tyler Colev | 1 | 0 | 1 | E | 0 | 0 |
| 43 | K. Telfer Kael Telfer | 0 | 1 | 1 | E | 0 | 2 |
| 65 | K. Tully Kyle Tully | 1 | 0 | 1 | E | 0 | 0 |
| 66 | L. Atkins Lachlan Atkins | 1 | 1 | 2 | E | 0 | 0 |
| 79 | J. Beaudoin-tardif Julien Beaudoin-tardif | 0 | 0 | 0 | E | 0 | 2 |
| 92 | H. Fixter Hayden Fixter | 0 | 0 | 0 | E | 0 | 0 |
| 93 | T. Allan Taine Allan | 0 | 2 | 2 | E | 0 | 0 |
| 98 | F. Gordon Finlay Gordon | 2 | 2 | 4 | E | 0 | 4 |
| 99 | S. Gordon Scott Gordon | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | M. Henderson ST W Marcus Henderson ST W | 17 | 2 | 15 | .882 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Maybee Dylan Maybee | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Malcolm-Smith Ty Malcolm-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Sucher Patrick Sucher | 0 | 1 | 1 | E | 0 | 0 |
| 13 | I. West Isaac West | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Gaston Liam Gaston | 0 | 1 | 1 | E | 0 | 0 |
| 19 | H. Jackson Harry Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | O. Kogiopoulos Oliver Kogiopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Maybee Brayden Maybee | 1 | 0 | 1 | E | 0 | 2 |
| 24 | A. Punler Alastair Punler | 1 | 0 | 1 | E | 0 | 2 |
| 49 | S. Sorknes Simon Husby Sorknes | 0 | 1 | 1 | E | 0 | 0 |
| 54 | D. Szabo Dirk Szabo | 0 | 0 | 0 | E | 0 | 0 |
| 71 | k. mateiu kevin mateiu | 0 | 0 | 0 | E | 0 | 0 |
| 75 | R. Porter Rob Porter | 0 | 0 | 0 | E | 0 | 0 |
| Game Number: | 173 |
| Attendance: | - |
| Referee: | Shaun Evans |
| Linesman: | Adam Bridge |
| Linesman: | Easton Shearer |
| Scorekeeper: | Julia Maybee |
| Timekeeper: | Christine Mincham |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
