
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northern PL - North Stars Nor | 3 | 1 | 1 | 5 |
| West Coast PL Flyers Orange Wes | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Northern PL - North Stars Nor | 31 (14-9-8) | 0/1 | 2 |
| West Coast PL Flyers Orange Wes | 24 (9-6-9) | 0/1 | 2 |
CSCS |
#15
Cory Stefanyshyn (8) James Versluis |
15:48 Nor 1, Wes 0 |
GHGH |
#96
Grant Humeston (5) James Versluis, Mike Spencer |
10:49 Nor 2, Wes 0 |
CSCS |
#15
Cory Stefanyshyn (9) Sean Hamilton |
7:58 Nor 3, Wes 0 |
GHGH |
#96
Grant Humeston (6) Jon Liebregts, Mike Spencer |
16:48 Nor 4, Wes 0 |
KTKT |
#43
Kael Telfer (1) Tyler Colev |
0:50 Nor 4, Wes 1 |
GHGH |
#96
Grant Humeston (7) James Versluis, Mike Spencer |
17:45 Nor 5, Wes 1 |
HFHF |
#92
Hayden Fixter (4) Lachlan Atkins, Kael Telfer |
5:39 Nor 5, Wes 2 |
JKJK |
#11
James Koroll West Coast PL Flyers Orange WES |
Hooking2 MinutesMins. 5:04 |
GHGH |
#96
Grant Humeston Northern PL - North Stars NOR |
Roughing2 MinutesMins. 10:39 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Versluis James Versluis | 0 | 3 | 3 | E | 0 | 0 |
| 10 | M. Spencer Mike Spencer | 0 | 3 | 3 | E | 0 | 0 |
| 11 | T. Van Der Meer Troy Van Der Meer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Stefanyshyn Cory Stefanyshyn | 2 | 0 | 2 | E | 0 | 0 |
| 29 | S. Luo Skyler Luo | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Parker Brenden Parker | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Williams Brock Williams | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Liebregts Jon Liebregts | 0 | 1 | 1 | E | 0 | 0 |
| 51 | E. Sidenko Evgenii Sidenko | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. McDonnell Jaymie McDonnell | 0 | 0 | 0 | E | 0 | 0 |
| 81 | S. Hamilton Sean Hamilton | 0 | 1 | 1 | E | 0 | 0 |
| 96 | G. Humeston Grant Humeston | 3 | 0 | 3 | E | 0 | 2 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | l. minson ST W liam minson ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | K. Njirich Kalin Njirich | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Koroll James Koroll | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Downing Craig Downing | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Colev Tyler Colev | 0 | 1 | 1 | E | 0 | 0 |
| 43 | K. Telfer Kael Telfer | 1 | 1 | 2 | E | 0 | 0 |
| 66 | L. Atkins Lachlan Atkins | 0 | 1 | 1 | E | 0 | 0 |
| 92 | H. Fixter Hayden Fixter | 1 | 0 | 1 | E | 0 | 0 |
| 93 | T. Allan Taine Allan | 0 | 0 | 0 | E | 0 | 0 |
| 95 | O. Williams Owen Williams | 0 | 0 | 0 | E | 0 | 0 |
| 99 | S. Gordon Scott Gordon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | M. Henderson ST L Marcus Henderson ST L | 31 | 5 | 26 | .839 | 60:00 | 0 |
| Game Number: | 98 |
| Attendance: | - |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
