
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| West Coast PL Flyers Blue Wes | 1 | 3 | 2 | 6 |
| West Coast PL Flyers Orange Wes | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| West Coast PL Flyers Blue Wes | 32 (11-12-9) | 1/1 | 8 |
| West Coast PL Flyers Orange Wes | 17 (4-8-5) | 0/4 | 2 |
LGLG |
#15
Liam Gaston (3) Simon Husby Sorknes |
15:10 Wes 1, Wes 0 |
MLML |
#72
Maxim Lyashenko (3) Brayden Maybee |
PPG 18:28 Wes 2, Wes 0 |
BMBM |
#23
Brayden Maybee (4) Maxim Lyashenko |
15:49 Wes 3, Wes 0 |
FGFG |
#98
Finlay Gordon (3) Scott Gordon, Kyle Tully |
12:00 Wes 3, Wes 1 |
TMTM |
#3
Ty Malcolm-Smith (4) Oliver Kogiopoulos, Isaac West |
3:28 Wes 4, Wes 1 |
TMTM |
#3
Ty Malcolm-Smith (5) Brayden Maybee |
15:15 Wes 5, Wes 1 |
BMBM |
#23
Brayden Maybee (5) Isaac West |
14:18 Wes 6, Wes 1 |
APAP |
#24
Alastair Punler West Coast PL Flyers Blue WES |
Tripping2 MinutesMins. 7:00 |
T |
Team Penalty West Coast PL Flyers Orange WES |
Too Many Players2 MinutesMins. 0:01 |
| No Penalties |
APAP |
#24
Alastair Punler West Coast PL Flyers Blue WES |
Cross Checking2 MinutesMins. 9:29 |
IWIW |
#31
Isaac West West Coast PL Flyers Blue WES |
Tripping2 MinutesMins. 6:13 |
DMDM |
#2
Dylan Maybee West Coast PL Flyers Blue WES |
Interference2 MinutesMins. 2:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Maybee Dylan Maybee | 0 | 0 | 0 | E | 0 | 2 |
| 3 | T. Malcolm-Smith Ty Malcolm-Smith | 2 | 0 | 2 | E | 0 | 0 |
| 6 | P. Sucher Patrick Sucher | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Gaston Liam Gaston | 1 | 0 | 1 | E | 0 | 0 |
| 22 | O. Kogiopoulos Oliver Kogiopoulos | 0 | 1 | 1 | E | 0 | 0 |
| 23 | B. Maybee Brayden Maybee | 2 | 2 | 4 | E | 0 | 0 |
| 24 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 4 |
| 26 | S. Sorknes Simon Husby Sorknes | 0 | 1 | 1 | E | 0 | 0 |
| 31 | I. West Isaac West | 0 | 2 | 2 | E | 0 | 2 |
| 72 | M. Lyashenko Maxim Lyashenko | 1 | 1 | 2 | E | 0 | 0 |
| 75 | R. Porter Rob Porter | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Siah ST W Taj Siah ST W | 17 | 1 | 16 | .941 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | J. Koroll James Koroll | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Downing Craig Downing | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Colev Tyler Colev | 0 | 0 | 0 | E | 0 | 0 |
| 30 | L. Atkins Lachlan Atkins | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. Beaudoin-tardif Julien Beaudoin-tardif | 0 | 0 | 0 | E | 0 | 0 |
| 90 | K. Tully Kyle Tully | 0 | 1 | 1 | E | 0 | 0 |
| 92 | H. Fixter Hayden Fixter | 0 | 0 | 0 | E | 0 | 0 |
| 95 | O. Williams Owen Williams | 0 | 0 | 0 | E | 0 | 0 |
| 98 | F. Gordon Finlay Gordon | 1 | 0 | 1 | E | 0 | 0 |
| 99 | S. Gordon Scott Gordon | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | M. Henderson ST L Marcus Henderson ST L | 32 | 6 | 26 | .813 | 60:00 | 0 |
| Game Number: | 29 |
| Attendance: | - |
| Referee: | Bruce Webb |
| Referee: | Ben Harper |
| Scorekeeper: | Cathy Sucher |
| Timekeeper: | Julia Maybee |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
