| Team | GP | W | L | OTW | OTL | PTS | 
|---|---|---|---|---|---|---|
| Adelaide G.. | 3 | 3 | 0 | 0 | 0 | 9 | 
| Sun Devils | 3 | 2 | 1 | 0 | 0 | 6 | 
| Sydney Sab.. | 3 | 1 | 2 | 0 | 0 | 3 | 
| Melbourne.. | 3 | 0 | 3 | 0 | 0 | 0 | 
| Player | Points | 
|---|---|
| Daniel Chen | 10 | 
| Bryce Hodges | 7 | 
| Brayden Maybee | 7 | 
| Bodhi Matthew | 7 | 
| Goalie | SV% | 
|---|---|
| Dillon Dewar | .926 | 
| Justin Baxter | .917 | 
| Matthew Montgomery | .900 | 
| Thomas Forrest | .873 | 
October 15th, 2023
9:30AM
FINAL
Hunter Ice Skating Stadium
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Sydney Sabres Syd | 0 | 1 | 0 | 1 | 
| Adelaide Generals Ade | 1 | 3 | 1 | 5 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Sydney Sabres Syd | 25 (9-7-9) | 0/4 | 8 | 
| Adelaide Generals Ade | 35 (14-13-8) | 2/3 | 10 | 
| 
 | 
#14 
Charlie York (2) TYLER BOYLE, Bodhi Matthew  | 
PPG 0:21 Syd 0, Ade 1 | 
| 
 | 
#6 
Jerry Zhou (1) Mathew Campbell, Ryan Duchemin  | 
12:10 Syd 1, Ade 1 | 
| 
 | 
#6 
TYLER BOYLE (1) Haozhe Hu, Henry York  | 
10:25 Syd 1, Ade 2 | 
| 
 | 
#7 
Bodhi Matthew (4) Cameron Hughes, Daniel Chen  | 
6:08 Syd 1, Ade 3 | 
| 
 | 
#19 
Timothy Benson (2) Daniel Chen  | 
PPG 4:09 Syd 1, Ade 4 | 
| 
 | 
#14 
Charlie York (3) Jamie Brown, Daniel Chen  | 
9:33 Syd 1, Ade 5 | 
| 
 | 
#18
Ryan Duchemin Sydney Sabres SYD  | 
Tripping 2 MinutesMins. 16:47 | 
| 
 | 
#4
Marcus Hosen Sydney Sabres SYD  | 
Roughing 2 MinutesMins. 13:12 | 
| 
 | 
#4
Julian Friederich Adelaide Generals ADE  | 
Roughing 2 MinutesMins. 13:12 | 
| 
 | 
#6
TYLER BOYLE Adelaide Generals ADE  | 
Head Contact 2 MinutesMins. 8:21 | 
| 
 | 
#7
Kal Rash Sydney Sabres SYD  | 
Tripping 2 MinutesMins. 2:14 | 
| 
 | 
#4
Marcus Hosen Sydney Sabres SYD  | 
Holding 2 MinutesMins. 4:11 | 
| 
 | 
#13
Haozhe Hu Adelaide Generals ADE  | 
Head Contact 2 MinutesMins. 19:36 | 
| 
 | 
#20
Cameron Hughes Adelaide Generals ADE  | 
Unsportsmanlike conduct 2 MinutesMins. 13:48 | 
| 
 | 
#17
Daniel Chen Adelaide Generals ADE  | 
Interference 2 MinutesMins. 6:16 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | C. Dowell Connor Dowell | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | S. Olkin Stepan Olkin | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 4 | 
| 5 | R. Kowalczyk Robert Kowalczyk | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | J. Zhou Jerry Zhou | 1 | 0 | 1 | E | 0 | 0 | 
| 7 | K. Rash Kal Rash | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | T. Oxlade Tyrone Oxlade | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | M. Campbell Mathew Campbell | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | D. Devine Declan Devine | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | G. Chystyakov Gregory Chystyakov | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | M. Mickoski Milos Mickoski | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | M. Laajunen Mika Laajunen | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | O. Noone Oscar Noone | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | R. Duchemin Ryan Duchemin | 0 | 1 | 1 | E | 0 | 2 | 
| 21 | L. Jones Liam Jones | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | D. Quinn David Quinn | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | M. Montgomery Matthew Montgomery | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | C. Dowell Connor Dowell | - | - | 0 | - | 0:00 | 0 | 
| 27 | M. Montgomery ST L Matthew Montgomery ST L | 35 | 5 | 30 | .857 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | J. Friederich Jeremy Friederich | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | J. Friederich Julian Friederich | 0 | 0 | 0 | E | 0 | 2 | 
| 6 | T. BOYLE TYLER BOYLE | 1 | 1 | 2 | E | 0 | 2 | 
| 7 | B. Matthew Bodhi Matthew | 1 | 1 | 2 | E | 0 | 0 | 
| 8 | S. Dewar Scott Dewar | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | H. York Henry York | 0 | 1 | 1 | E | 0 | 0 | 
| 10 | L. Giveen Gomes De Reis Lucas Giveen Gomes De Reis | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | J. Kowalczyk Joshua Kowalczyk | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | J. Williams James Williams | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | J. Brown Jamie Brown | 0 | 1 | 1 | E | 0 | 0 | 
| 13 | H. Hu Haozhe Hu | 0 | 1 | 1 | E | 0 | 2 | 
| 14 | C. York Charlie York | 2 | 0 | 2 | E | 0 | 0 | 
| 15 | D. Koudelka Daniel Koudelka | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | D. Chen Daniel Chen | 0 | 3 | 3 | E | 0 | 2 | 
| 19 | T. Benson Timothy Benson | 1 | 0 | 1 | E | 0 | 0 | 
| 20 | C. Hughes Cameron Hughes | 0 | 1 | 1 | E | 0 | 2 | 
| 33 | J. Baxter Justin Baxter | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | J. Baxter Justin Baxter | - | - | 0 | - | 0:00 | 0 | 
| 1 | J. Friederich ST W Jeremy Friederich ST W | 25 | 1 | 24 | .960 | 60:00 | 0 | 
| Game Number: | 10 | 
| Attendance: | - | 
| Referee: | Gavin Thurston | 
| Referee: | Joey Theriault | 
| Linesman: | Nick Air | 
| Linesman: | Brendan Banks | 
| Timekeeper: | Rebecca Barnes | 
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
