Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Whites Whi | 3 | 0 | 0 | 3 |
C.B. Blues C.B | 2 | 2 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Whites Whi | 0/1 | 3 |
C.B. Blues C.B | 0/1 | 3 |
Paul Steele #11 - C.B. Blues C.B |
1 |
Richard Delorme #28 - Whites WHI |
2 |
Randy Maltais #2 - C.B. Blues C.B |
3 |
PSPS |
#11
Paul Steele (6) Jim Pot, Ian Dennis |
16:21 Whi 0, C.B 1 |
RDRD |
#28
Richard Delorme (23) Charles Kealey, Steve Shipley |
9:42 Whi 1, C.B 1 |
CKCK |
#23
Charles Kealey (11) Dwain Matthews, Steve Bradden |
8:27 Whi 2, C.B 1 |
JPJP |
#10
Jim Pot (14) Paul Steele, Gary Lebrun |
6:13 Whi 2, C.B 2 |
RDRD |
#28
Richard Delorme (24) Steve Wilson, Steve Bradden |
4:40 Whi 3, C.B 2 |
PSPS |
#11
Paul Steele (7) Gary Lebrun |
6:04 Whi 3, C.B 3 |
RMRM |
#2
Randy Maltais (2) Larry Cassie, Mike Shahin |
3:21 Whi 3, C.B 4 |
No Scoring |
No Penalties |
MSMS |
#4
Mike Shahin C.B. Blues C.B |
Hooking 3 MinutesMins. 17:26 |
CSCS |
#5
Colyn Steeves Whites WHI |
Slashing 3 MinutesMins. 1:50 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Bradden Steve Bradden | 0 | 2 | 2 | E | 0 | 0 |
5 | C. Steeves Colyn Steeves | 0 | 0 | 0 | E | 0 | 3 |
8 | R. Carrara Ron Carrara | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Matthews Dwain Matthews | 0 | 1 | 1 | E | 0 | 0 |
11 | S. Wilson Steve Wilson | 0 | 1 | 1 | E | 0 | 0 |
16 | R. Moore Richard Moore | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Kealey Charles Kealey | 1 | 1 | 2 | E | 0 | 0 |
26 | R. MacLeay Robert MacLeay | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Shipley Steve Shipley | 0 | 1 | 1 | E | 0 | 0 |
28 | R. Delorme Richard Delorme | 2 | 0 | 2 | E | 0 | 0 |
40 | T. Spagnuolo Tony Spagnuolo | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | L. Workman ST L Lee Workman ST L | 0 | 4 | - | - | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Maltais Randy Maltais | 1 | 0 | 1 | E | 0 | 0 |
4 | M. Shahin Mike Shahin | 0 | 1 | 1 | E | 0 | 3 |
5 | T. Allgoewer Thomas Allgoewer | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Lebrun Gary Lebrun | 0 | 2 | 2 | E | 0 | 0 |
7 | L. Cassie Larry Cassie | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Fife Doug Fife | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Burr Robert Burr | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Pot Jim Pot | 1 | 1 | 2 | E | 0 | 0 |
11 | P. Steele Paul Steele | 2 | 1 | 3 | E | 0 | 0 |
15 | I. Dennis Ian Dennis | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | T. Hutchinson ST W Trevor Hutchinson ST W | 0 | 3 | - | - | 45:00 | 0 |
Attendance: | - |
Referee: | Charlie Fecto |
Scorekeeper: | Joey McGuire |
Design, Hosting, Online Registration & Administration Tools By:Powered By: