
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| High Rollers Hig | 4 | 0 | 2 | 6 |
| Bubble Trouble Bub | 3 | 1 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| High Rollers Hig | 0/0 | 4 |
| Bubble Trouble Bub | 0/0 | 4 |
MTMT |
#9
Mac Thomas (18) Collin Wilson |
10:39 Hig 0, Bub 1 |
BSBS |
#10
Brian Smith (26) Steve Trim |
6:43 Hig 1, Bub 1 |
AMAM |
#18
Andrew McLean (7) Kory Meelcker, Todd Robertson |
6:23 Hig 2, Bub 1 |
DBDB |
#17
Dave Butler (5) Unassisted |
5:52 Hig 2, Bub 2 |
KMKM |
#22
Kory Meelcker (4) Brian Smith, Steve Trim |
2:30 Hig 3, Bub 2 |
YMYM |
#6
Yves Moog (2) Kory Meelcker, Brian Smith |
1:58 Hig 4, Bub 2 |
STST |
#19
Scott Temple (10) Mac Thomas, Brad Fair |
0:20 Hig 4, Bub 3 |
BFBF |
#4
Brad Fair (7) Dave Butler, Collin Wilson |
0:05 Hig 4, Bub 4 |
BFBF |
#4
Brad Fair (8) Dave Butler |
9:54 Hig 4, Bub 5 |
BSBS |
#10
Brian Smith (27) Chris Krystalowich |
4:20 Hig 5, Bub 5 |
BSBS |
#10
Brian Smith (28) Chris Krystalowich |
4:20 Hig 6, Bub 5 |
TRTR |
#9
Todd Robertson High Rollers HIG |
Slashing2 MinutesMins. 10:08 |
| No Penalties |
BFBF |
#4
Brad Fair Bubble Trouble BUB |
Tripping2 MinutesMins. 6:37 |
SSSS |
#3
Scott Stevenson High Rollers HIG |
Cross Checking2 MinutesMins. 6:37 |
MTMT |
#9
Mac Thomas Bubble Trouble BUB |
Hooking2 MinutesMins. 1:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Stevenson Scott Stevenson | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Y. Moog Yves Moog | 1 | 0 | 1 | E | 0 | 0 |
| 8 | B. Chan Bryce Chan | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Robertson Todd Robertson | 0 | 1 | 1 | E | 0 | 2 |
| 10 | B. Smith Brian Smith | 3 | 2 | 5 | E | 0 | 0 |
| 16 | C. Krystalowich Chris Krystalowich | 0 | 2 | 2 | E | 0 | 0 |
| 18 | A. McLean Andrew McLean | 1 | 0 | 1 | E | 0 | 0 |
| 19 | S. Trim Steve Trim | 0 | 2 | 2 | E | 0 | 0 |
| 22 | K. Meelcker Kory Meelcker | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | G. Chan ST W Garrett Chan ST W | 0 | 5 | - | - | 39:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Fair Brad Fair | 2 | 1 | 3 | E | 0 | 2 |
| 7 | M. Kerr Matthew Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Harris Tyler Harris | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Thomas Mac Thomas | 1 | 1 | 2 | E | 0 | 2 |
| 13 | E. Druet Eric Druet | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Butler Dave Butler | 1 | 2 | 3 | E | 0 | 0 |
| 19 | S. Temple Scott Temple | 1 | 0 | 1 | E | 0 | 0 |
| 21 | C. Wilson Collin Wilson | 0 | 2 | 2 | E | 0 | 0 |
| 33 | M. Wilson Mitch Wilson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. McKeever ST L Cory McKeever ST L | 0 | 6 | - | - | 39:00 | 0 |
| Attendance: | - |
| Referee: | Steve Hammond |
| Referee: | Matt Lundin |
| Scorekeeper: | John Howard |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
