
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| High Rollers Hig | 4 | 1 | 4 | 9 |
| Hockeydraft.ca HKY. | 0 | 1 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| High Rollers Hig | 0/0 | 0 |
| Hockeydraft.ca HKY. | 0/0 | 4 |
SSSS |
#3
Scott Stevenson (2) Pete Bailey |
10:44 Hig 1, HKY. 0 |
BSBS |
#10
Brian Smith (3) Scott Stevenson, Pete Bailey |
10:18 Hig 2, HKY. 0 |
AMAM |
#18
Andrew McLean (3) Kory Meelcker |
8:46 Hig 3, HKY. 0 |
TRTR |
#9
Todd Robertson (3) Brian Smith |
6:12 Hig 4, HKY. 0 |
MKMK |
#8
Matt Koenig (2) Unassisted |
12:48 Hig 4, HKY. 1 |
SSSS |
#3
Scott Stevenson (3) Brian Smith, Pete Bailey |
9:43 Hig 5, HKY. 1 |
RSRS |
#72
Ryan Stevenson (3) Steve Chamut |
11:17 Hig 6, HKY. 1 |
RSRS |
#72
Ryan Stevenson (4) Scott Stevenson, Yves Moog |
3:36 Hig 7, HKY. 1 |
TRTR |
#9
Todd Robertson (4) Pete Bailey, Steve Trim |
2:27 Hig 8, HKY. 1 |
MKMK |
#8
Matt Koenig (3) Lucas Wisnewski |
1:30 Hig 8, HKY. 2 |
BCBC |
#8
Bryce Chan (2) Unassisted |
1:11 Hig 9, HKY. 2 |
VLVL |
#94
Vince Louie Hockeydraft.ca HKY. |
Hooking2 MinutesMins. 12:18 |
PHPH |
#28
Pat Hundal Hockeydraft.ca HKY. |
Tripping2 MinutesMins. 10:38 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Stevenson Scott Stevenson | 2 | 2 | 4 | E | 0 | 0 |
| 6 | Y. Moog Yves Moog | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Chan Bryce Chan | 1 | 0 | 1 | E | 0 | 0 |
| 9 | T. Robertson Todd Robertson | 2 | 0 | 2 | E | 0 | 0 |
| 10 | B. Smith Brian Smith | 1 | 2 | 3 | E | 0 | 0 |
| 18 | A. McLean Andrew McLean | 1 | 0 | 1 | E | 0 | 0 |
| 19 | S. Trim Steve Trim | 0 | 1 | 1 | E | 0 | 0 |
| 22 | K. Meelcker Kory Meelcker | 0 | 1 | 1 | E | 0 | 0 |
| 27 | S. Chamut Steve Chamut | 0 | 1 | 1 | E | 0 | 0 |
| 44 | P. Bailey Pete Bailey | 0 | 4 | 4 | E | 0 | 0 |
| 72 | R. Stevenson Ryan Stevenson | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | G. Chan ST W Garrett Chan ST W | 0 | 2 | - | - | 39:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Tillapaugh Kevin Tillapaugh | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Nugent Bob Nugent | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Bolton Casey Bolton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Pereira Adrian Pereira | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Koenig Matt Koenig | 2 | 0 | 2 | E | 0 | 0 |
| 9 | C. Mcrae Chris Mcrae | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Wisnewski Lucas Wisnewski | 0 | 1 | 1 | E | 0 | 0 |
| 14 | K. Wickes Kyle Wickes | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Mansi Jason Mansi | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Leno Sean Leno | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Akbar Nawid Akbar | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Pereira Myron Pereira | 0 | 0 | 0 | E | 0 | 0 |
| 28 | P. Hundal Pat Hundal | 0 | 0 | 0 | E | 0 | 2 |
| 91 | A. Lewis Andrew Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 94 | V. Louie Vince Louie | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Woodland ST L Darren Woodland ST L | 0 | 9 | - | - | 39:00 | 0 |
| Attendance: | - |
| Referee: | neil lundin |
| Referee: | matt lundin |
| Scorekeeper: | Logan White |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
