
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Team Voodoo VOOD | 1 | 2 | 3 | 6 |
| The Misfits The | 3 | 0 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| Team Voodoo VOOD | 0/0 | 8 |
| The Misfits The | 0/0 | 6 |
KTKT |
#6
Kurt Taggert (2) Derek Criddle |
6:34 VOOD 1, The 0 |
KWKW |
Ken Wright (3) Keith Halusiak |
6:15 VOOD 1, The 1 |
RHRH |
#21
Randy Houser (2) Daniel Wright |
4:16 VOOD 1, The 2 |
GTGT |
Gary Theobald (2) Keith Halusiak, Daniel Wright |
3:23 VOOD 1, The 3 |
JPJP |
#16
Jamie Patterson (6) Unassisted |
9:37 VOOD 2, The 3 |
CLCL |
#29
Curt LeSage (1) Kurt Taggert |
4:06 VOOD 3, The 3 |
CLCL |
#29
Curt LeSage (2) Unassisted |
5:00 VOOD 4, The 3 |
TCTC |
Tetienne Caton (2) Keith Halusiak, Ken Wright |
4:41 VOOD 4, The 4 |
JPJP |
#16
Jamie Patterson (7) Mike Lee, Derek Criddle |
3:20 VOOD 5, The 4 |
JPJP |
#16
Jamie Patterson (8) Unassisted |
0:01 VOOD 6, The 4 |
DWDW |
Daniel Wright The Misfits THE |
Tripping2 MinutesMins. 0:48 |
DCDC |
#7
Derek Criddle Team Voodoo VOOD |
Interference2 MinutesMins. 8:44 |
BMBM |
#44
Bruce Morrey Team Voodoo VOOD |
Tripping2 MinutesMins. 4:55 |
DWDW |
Daniel Wright The Misfits THE |
Roughing4 MinutesMins. 2:14 |
PFPF |
#4
Phil Franklin Team Voodoo VOOD |
Roughing4 MinutesMins. 2:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Franklin Phil Franklin | 0 | 0 | 0 | E | 0 | 4 |
| 5 | M. Watts Mike Watts | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Taggert Kurt Taggert | 1 | 1 | 2 | E | 0 | 0 |
| 7 | D. Criddle Derek Criddle | 0 | 2 | 2 | E | 0 | 2 |
| 16 | J. Patterson Jamie Patterson | 3 | 0 | 3 | E | 0 | 0 |
| 17 | D. Reid Darren Reid | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Lee Mike Lee | 0 | 1 | 1 | E | 0 | 0 |
| 22 | C. Krystalowich Chris Krystalowich | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. LeSage Curt LeSage | 2 | 0 | 2 | E | 0 | 0 |
| 31 | R. Bill Robin Bill | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Morrey Bruce Morrey | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Lambie-Verchomin ST W Ed Lambie-Verchomin ST W | 0 | 4 | - | - | 39:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Halusiak Keith Halusiak | 0 | 3 | 3 | E | 0 | 0 |
| 21 | R. Houser Randy Houser | 1 | 0 | 1 | E | 0 | 0 |
| - | T. Caton Tetienne Caton | 1 | 0 | 1 | E | 0 | 0 |
| - | D. Wright Daniel Wright | 0 | 2 | 2 | E | 0 | 6 |
| - | K. Wright Ken Wright | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | G. Theobald ST L Gary Theobald ST L | 0 | 6 | - | - | 39:00 | 0 |
| Attendance: | - |
| Referee: | Brad Orton |
| Referee: | mike colter |
| Scorekeeper: | Logan White |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
