
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| High Rollers Hig | 4 | 5 | 4 | 13 |
| Buck or Two BUCK | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| High Rollers Hig | 0/0 | 4 |
| Buck or Two BUCK | 0/0 | 6 |
BSBS |
#10
Brian Smith (1) Steve Chamut, Steve Trim |
11:36 Hig 1, BUCK 0 |
PBPB |
#44
Pete Bailey (1) Brian Smith, Steve Trim |
6:24 Hig 2, BUCK 0 |
BSBS |
#10
Brian Smith (2) Pete Bailey |
3:07 Hig 3, BUCK 0 |
TRTR |
#9
Todd Robertson (1) Yves Moog, Steve Chamut |
0:01 Hig 4, BUCK 0 |
TRTR |
#9
Todd Robertson (2) Ryan Stevenson, Brian Smith |
9:57 Hig 5, BUCK 0 |
AMAM |
#18
Andrew McLean (1) Kory Meelcker |
8:00 Hig 6, BUCK 0 |
BCBC |
#8
Bryce Chan (1) Todd Robertson, Brian Smith |
6:05 Hig 7, BUCK 0 |
RSRS |
#72
Ryan Stevenson (1) Brian Smith, Pete Bailey |
5:26 Hig 8, BUCK 0 |
PBPB |
#44
Pete Bailey (2) Brian Smith, Bryce Chan |
0:59 Hig 9, BUCK 0 |
AMAM |
#18
Andrew McLean (2) Pete Bailey, Ryan Stevenson |
11:08 Hig 10, BUCK 0 |
RSRS |
#72
Ryan Stevenson (2) Brian Smith, Pete Bailey |
9:56 Hig 11, BUCK 0 |
SSSS |
#3
Scott Stevenson (1) Steve Trim, Brian Smith |
5:46 Hig 12, BUCK 0 |
KMKM |
#22
Kory Meelcker (1) Brian Smith |
1:04 Hig 13, BUCK 0 |
| No Penalties |
DGDG |
#44
Dave Gardner Buck or Two BUCK |
Holding2 MinutesMins. 4:22 |
SCSC |
#27
Steve Chamut High Rollers HIG |
Holding2 MinutesMins. 4:22 |
BLBL |
#2
Bruce Legacy Buck or Two BUCK |
Roughing2 MinutesMins. 3:20 |
AMAM |
#18
Andrew McLean High Rollers HIG |
Hooking2 MinutesMins. 2:52 |
LGLG |
#87
Les Gee Buck or Two BUCK |
Hooking2 MinutesMins. 2:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Stevenson Scott Stevenson | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Y. Moog Yves Moog | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Chan Bryce Chan | 1 | 1 | 2 | E | 0 | 0 |
| 9 | T. Robertson Todd Robertson | 2 | 1 | 3 | E | 0 | 0 |
| 10 | B. Smith Brian Smith | 2 | 8 | 10 | E | 0 | 0 |
| 18 | A. McLean Andrew McLean | 2 | 0 | 2 | E | 0 | 2 |
| 19 | S. Trim Steve Trim | 0 | 3 | 3 | E | 0 | 0 |
| 22 | K. Meelcker Kory Meelcker | 1 | 1 | 2 | E | 0 | 0 |
| 27 | S. Chamut Steve Chamut | 0 | 2 | 2 | E | 0 | 2 |
| 44 | P. Bailey Pete Bailey | 2 | 4 | 6 | E | 0 | 0 |
| 72 | R. Stevenson Ryan Stevenson | 2 | 2 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | G. Chan ST W Garrett Chan ST W | 0 | 0 | 0 | - | 39:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Legacy Bruce Legacy | 0 | 0 | 0 | E | 0 | 2 |
| 6 | S. Isbister Steve Isbister | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Kimmel Jason Kimmel | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Scotthorne Paul Scotthorne | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Coburn Chris Coburn | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Murray Aaron Murray | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Legacy Mac Legacy | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Gardner Dave Gardner | 0 | 0 | 0 | E | 0 | 2 |
| 68 | C. Diar Chris Diar | 0 | 0 | 0 | E | 0 | 0 |
| 87 | L. Gee Les Gee | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Legacy ST L Jim Legacy ST L | 0 | 13 | - | - | 39:00 | 0 |
| Attendance: | - |
| Referee: | steve hammond |
| Referee: | mike colter |
| Scorekeeper: | Logan White |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
