
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jackalopes I JAK1 | 0 | 1 | 0 | 1 |
| Ice Hawks ICEH | 2 | 1 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Jackalopes I JAK1 | 17 (4-3-10) | 0/1 | 0 |
| Ice Hawks ICEH | 24 (12-6-6) | 0/0 | 2 |
DWDW |
#7
David Woodard (7) Mark Zarember |
4:37 JAK1 0, ICEH 1 |
SMSM |
#28
Steve Maki (2) Jack Hudren |
3:49 JAK1 0, ICEH 2 |
EFEF |
#69
Eric Fuentes (4) Dan Fischer |
13:32 JAK1 1, ICEH 2 |
DHDH |
#69
Dan Haber (2) Graham Button |
6:38 JAK1 1, ICEH 3 |
DWDW |
#7
David Woodard (8) Mike van Slyke |
12:47 JAK1 1, ICEH 4 |
JHJH |
#85
Jack Hudren (4) Unassisted |
6:35 JAK1 1, ICEH 5 |
JHJH |
#85
Jack Hudren (5) Unassisted |
3:28 JAK1 1, ICEH 6 |
RLRL |
#22
RJ Lee III Ice Hawks ICEH |
Roughing2 MinutesMins. 6:42 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Lu Alex Lu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Zaideman Jared Zaideman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Demidowich Andrew Demidowich | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Burgreen Mark Burgreen | 0 | 0 | 0 | E | 0 | 0 |
| 47 | E. Ekman Eric Ekman | 0 | 0 | 0 | E | 0 | 0 |
| 52 | R. Karimov Renat Karimov | 0 | 0 | 0 | E | 0 | 0 |
| 57 | J. Pustis Joe Pustis | 0 | 0 | 0 | E | 0 | 0 |
| 69 | E. Fuentes Eric Fuentes | 1 | 0 | 1 | E | 0 | 0 |
| 70 | S. Hodecker Steve Hodecker | 0 | 0 | 0 | E | 0 | 0 |
| 77 | P. Johnson Paul Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | D. Fischer Dan Fischer | 0 | 1 | 1 | E | 0 | 0 |
| 89 | V. Curalli Vito Curalli | 0 | 0 | 0 | E | 0 | 0 |
| 98 | Y. Levine Yaakov Levine | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Karlsson ST L Jake Karlsson ST L | 24 | 6 | 18 | .750 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Sorrento Mike Sorrento | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Goldberg Dan Goldberg | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Woodard David Woodard | 2 | 0 | 2 | E | 0 | 0 |
| 8 | M. van Slyke Mike van Slyke | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. White Josh White | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Hosmer Mark Hosmer | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Lee III RJ Lee III | 0 | 0 | 0 | E | 0 | 2 |
| 28 | S. Maki Steve Maki | 1 | 0 | 1 | E | 0 | 0 |
| 69 | D. Haber Dan Haber | 1 | 0 | 1 | E | 0 | 0 |
| 77 | M. Zarember Mark Zarember | 0 | 1 | 1 | E | 0 | 0 |
| 85 | J. Hudren Jack Hudren | 2 | 1 | 3 | E | 0 | 0 |
| 91 | G. Button Graham Button | 0 | 1 | 1 | E | 0 | 0 |
| 97 | E. Minner Eric Minner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | G. Siner ST W Gideon Siner ST W | 17 | 1 | 16 | .941 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Michael Bell |
| Referee: | Chance Hostetler |
| Scorekeeper: | Danielle Miller |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
